Jersey110 all out (18 ov)
Jersey batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Merrittlbw b Zara Mohammad | lbw b Zara Mohammad | 6 | 7 | 1 | 0 | 85.7 |
|---|
| A Aikenhead*not out | not out | 58 | 53 | 8 | 0 | 109.4 |
|---|
| G Wetherallcaught b Zara Mohammad | caught b Zara Mohammad | 0 | 4 | 0 | 0 | 0.0 |
|---|
| M Maguireb Zara Mohammad | b Zara Mohammad | 2 | 7 | 0 | 0 | 28.6 |
|---|
| T Smithb Jayasooriya | b Jayasooriya | 8 | 12 | 0 | 0 | 66.7 |
|---|
| F Tanguyb A Vaidya | b A Vaidya | 5 | 10 | 0 | 0 | 50.0 |
|---|
| CM Greechancaught b A Vaidya | caught b A Vaidya | 3 | 7 | 0 | 0 | 42.9 |
|---|
| A Mossopcaught b GMK Jayaweera | caught b GMK Jayaweera | 0 | 2 | 0 | 0 | 0.0 |
|---|
| N Greigcaught b GMK Jayaweera | caught b GMK Jayaweera | 0 | 1 | 0 | 0 | 0.0 |
|---|
| K Follainb GMK Jayaweera | b GMK Jayaweera | 0 | 1 | 0 | 0 | 0.0 |
|---|
| O Bastincaught b GMK Jayaweera | caught b GMK Jayaweera | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 28 (b 1, lb 2, w 22, nb 3) |
|---|
| Total | 110 all out (18 ov) |
|---|
Fall of wickets: 1-9 (A Merritt, 1.2 ov), 2-11 (G Wetherall, 1.6 ov), 3-22 (M Maguire, 3.6 ov), 4-67 (T Smith, 9.4 ov), 5-82 (F Tanguy, 12.5 ov), 6-91 (CM Greechan, 14.5 ov), 7-92 (A Mossop, 15.1 ov), 8-92 (N Greig, 15.2 ov), 9-92 (K Follain, 15.3 ov), 10-110 (O Bastin, 17.6 ov)
Sweden bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Kanchan Rana | 3 | 0 | 27 | 0 | 9.00 | 0 | 1 |
|---|
| Zara Mohammad | 3 | 0 | 15 | 3 | 5.00 | 11 | 1 |
|---|
| G Shukla | 3 | 0 | 21 | 0 | 7.00 | 2 | 0 |
|---|
| Jayasooriya | 4 | 0 | 22 | 1 | 5.50 | 3 | 0 |
|---|
| A Vaidya | 3 | 0 | 11 | 2 | 3.67 | 4 | 1 |
|---|
| GMK Jayaweera | 2 | 1 | 11 | 4 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.