Slovenia80 all out (19.4 ov)
Slovenia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tarun Sharmalbw b Zeeshan Goraya | lbw b Zeeshan Goraya | 1 | 8 | 0 | 0 | 12.5 |
|---|
| D Matlacaught b Umair Tariq | caught b Umair Tariq | 9 | 19 | 0 | 0 | 47.4 |
|---|
| Izaz Alicaught b Zeeshan Goraya | caught b Zeeshan Goraya | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Shahid Arshadcaught b Aqib Iqbal | caught b Aqib Iqbal | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Taher Muhammadlbw b Bilal Zalmai | lbw b Bilal Zalmai | 6 | 12 | 0 | 0 | 50.0 |
|---|
| P Pustoslemsekcaught b Umair Tariq | caught b Umair Tariq | 10 | 12 | 2 | 0 | 83.3 |
|---|
| Rasheed Ali Mamadkhelcaught b KR Jha | caught b KR Jha | 12 | 17 | 0 | 1 | 70.6 |
|---|
| S Koppolub Bilal Zalmai | b Bilal Zalmai | 13 | 14 | 1 | 0 | 92.9 |
|---|
| Waqar Khanb KR Jha | b KR Jha | 5 | 8 | 1 | 0 | 62.5 |
|---|
| Saeed Waqar Alicaught b Hamid Safi | caught b Hamid Safi | 4 | 12 | 0 | 0 | 33.3 |
|---|
| Awais Ikram*not out | not out | 5 | 8 | 1 | 0 | 62.5 |
|---|
| Extras | 13 (b 1, lb 5, w 7) |
|---|
| Total | 80 all out (19.4 ov) |
|---|
Fall of wickets: 1-2 (Tarun Sharma, 1.5 ov), 2-8 (Izaz Ali, 3.3 ov), 3-9 (Shahid Arshad, 4.1 ov), 4-19 (D Matla, 6.5 ov), 5-27 (Taher Muhammad, 8.6 ov), 6-35 (P Pustoslemsek, 9.5 ov), 7-66 (S Koppolu, 14.2 ov), 8-71 (Rasheed Ali Mamadkhel, 16.1 ov), 9-72 (Waqar Khan, 16.3 ov), 10-80 (Saeed Waqar Ali, 19.4 ov)
Austria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Aqib Iqbal | 4 | 1 | 6 | 1 | 1.50 | 1 | 0 |
|---|
| Zeeshan Goraya | 3 | 1 | 5 | 2 | 1.67 | 0 | 0 |
|---|
| Umair Tariq | 2 | 0 | 14 | 2 | 7.00 | 1 | 0 |
|---|
| Bilal Zalmai | 4 | 0 | 21 | 2 | 5.25 | 2 | 0 |
|---|
| Ziaurahman Shinwari | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
|---|
| KR Jha | 2 | 0 | 7 | 2 | 3.50 | 0 | 0 |
|---|
| Karanbir Singh | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
|---|
| Hamid Safi | 0.4 | 0 | 0 | 1 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.