Scorecard
Netherlands218 all out (45 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Levittb SM Sharif | b SM Sharif | 35 | 52 | 2 | 1 | 67.3 |
|---|
| MP O'Dowdc & b BJ McMullen | c & b BJ McMullen | 23 | 14 | 2 | 2 | 164.3 |
|---|
| Vikramjit Singhcaught b BJ McMullen | caught b BJ McMullen | 7 | 14 | 1 | 0 | 50.0 |
|---|
| ZB Lion-Cachetcaught b SM Sharif | caught b SM Sharif | 13 | 22 | 2 | 0 | 59.1 |
|---|
| W Barresilbw b MRJ Watt | lbw b MRJ Watt | 13 | 31 | 1 | 0 | 41.9 |
|---|
| AT Nidamanurucaught b JJ Davidson | caught b JJ Davidson | 17 | 20 | 2 | 0 | 85.0 |
|---|
| NRJ Croescaught b MRJ Watt | caught b MRJ Watt | 26 | 24 | 4 | 0 | 108.3 |
|---|
| K Kleinlbw b BJ McMullen | lbw b BJ McMullen | 24 | 21 | 4 | 0 | 114.3 |
|---|
| RE van der Merwe*not out | not out | 30 | 36 | 2 | 0 | 83.3 |
|---|
| A Duttcaught b MA Leask | caught b MA Leask | 5 | 14 | 0 | 0 | 35.7 |
|---|
| PA van Meekerenb JJ Davidson | b JJ Davidson | 19 | 23 | 1 | 1 | 82.6 |
|---|
| Extras | 6 (b 2, lb 1, w 2, nb 1) |
|---|
| Total | 218 all out (45 ov) |
|---|
Fall of wickets: 1-29 (MP O'Dowd, 3.5 ov), 2-43 (Vikramjit Singh, 7.3 ov), 3-78 (ZB Lion-Cachet, 15.5 ov), 4-95 (M Levitt, 21.1 ov), 5-97 (W Barresi, 22.1 ov), 6-133 (NRJ Croes, 28.4 ov), 7-144 (AT Nidamanuru, 30.1 ov), 8-176 (K Klein, 35.6 ov), 9-186 (A Dutt, 39.2 ov), 10-218 (PA van Meekeren, 44.6 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Davidson | 9 | 0 | 63 | 2 | 7.00 | 1 | 0 |
|---|
| BJ McMullen | 10 | 1 | 40 | 3 | 4.00 | 0 | 0 |
|---|
| J Jarvis | 7 | 0 | 46 | 0 | 6.57 | 0 | 1 |
|---|
| SM Sharif | 6 | 0 | 18 | 2 | 3.00 | 0 | 0 |
|---|
| MRJ Watt | 10 | 0 | 37 | 2 | 3.70 | 0 | 0 |
|---|
| MA Leask | 3 | 0 | 11 | 1 | 3.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.