Nepal321 all out (50 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Bhurtelrun out | run out | 17 | 20 | 3 | 0 | 85.0 |
|---|
| Aasif Sheikhb MW Jones | b MW Jones | 8 | 8 | 1 | 0 | 100.0 |
|---|
| B Sharkicaught b MW Jones | caught b MW Jones | 73 | 85 | 8 | 0 | 85.9 |
|---|
| RK Paudelcaught b BJ McMullen | caught b BJ McMullen | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Aarif Sheikhb MA Leask | b MA Leask | 39 | 55 | 5 | 0 | 70.9 |
|---|
| DS Aireecaught b C Cassell | caught b C Cassell | 56 | 51 | 2 | 0 | 109.8 |
|---|
| Gulsan Jhacaught b MA Leask | caught b MA Leask | 11 | 13 | 0 | 1 | 84.6 |
|---|
| Sompal Kamicaught b MW Jones | caught b MW Jones | 67 | 44 | 3 | 4 | 152.3 |
|---|
| Karan KCcaught b SM Sharif | caught b SM Sharif | 17 | 10 | 1 | 1 | 170.0 |
|---|
| S Lamichhane*not out | not out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| LN Rajbanshib SM Sharif | b SM Sharif | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 27 (b 1, lb 9, w 17) |
|---|
| Total | 321 all out (50 ov) |
|---|
Fall of wickets: 1-19 (K Bhurtel, 3.6 ov), 2-27 (Aasif Sheikh, 4.4 ov), 3-34 (RK Paudel, 7.1 ov), 4-128 (Aarif Sheikh, 25.3 ov), 5-163 (B Sharki, 31.6 ov), 6-183 (Gulsan Jha, 35.4 ov), 7-288 (DS Airee, 46.3 ov), 8-308 (Sompal Kami, 47.6 ov), 9-319 (Karan KC, 49.3 ov), 10-321 (LN Rajbanshi, 49.6 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MW Jones | 9 | 0 | 55 | 3 | 6.11 | 3 | 0 |
|---|
| BJ McMullen | 10 | 1 | 62 | 1 | 6.20 | 2 | 0 |
|---|
| C Cassell | 8 | 0 | 50 | 1 | 6.25 | 1 | 0 |
|---|
| SM Sharif | 5 | 0 | 38 | 2 | 7.60 | 0 | 0 |
|---|
| MA Leask | 8 | 0 | 48 | 2 | 6.00 | 3 | 0 |
|---|
| MRJ Watt | 10 | 0 | 58 | 0 | 5.80 | 4 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.