Scorecard
Switzerland173 all out (19.5 ov)
Switzerland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Faheem Nazircaught b Waqar Zalmai | caught b Waqar Zalmai | 10 | 5 | 2 | 0 | 200.0 |
|---|
| Idrees Ul Haquecaught b Aqib Iqbal | caught b Aqib Iqbal | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Ahmed Hassancaught b Sahel Zadran | caught b Sahel Zadran | 21 | 14 | 2 | 1 | 150.0 |
|---|
| Arjun Vinodcaught b Bilal Zalmai | caught b Bilal Zalmai | 38 | 35 | 3 | 2 | 108.6 |
|---|
| H Deshancaught b Umair Tariq | caught b Umair Tariq | 8 | 7 | 1 | 0 | 114.3 |
|---|
| I Stewartcaught b Bilal Zalmai | caught b Bilal Zalmai | 3 | 4 | 0 | 0 | 75.0 |
|---|
| D Johnsoncaught b Umair Tariq | caught b Umair Tariq | 10 | 9 | 0 | 0 | 111.1 |
|---|
| Ali Nayyercaught b Umair Tariq | caught b Umair Tariq | 36 | 26 | 1 | 2 | 138.5 |
|---|
| M Stanikzaib Umair Tariq | b Umair Tariq | 34 | 13 | 3 | 3 | 261.5 |
|---|
| NK Aneesh Kumar*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| H Elderb Umair Tariq | b Umair Tariq | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 5, w 5) |
|---|
| Total | 173 all out (19.5 ov) |
|---|
Fall of wickets: 1-7 (Idrees Ul Haque, 0.6 ov), 2-17 (Faheem Nazir, 1.6 ov), 3-58 (Ahmed Hassan, 6.4 ov), 4-71 (H Deshan, 8.5 ov), 5-79 (I Stewart, 9.6 ov), 6-97 (Arjun Vinod, 11.5 ov), 7-117 (D Johnson, 14.2 ov), 8-172 (M Stanikzai, 19.2 ov), 9-173 (Ali Nayyer, 19.4 ov), 10-173 (H Elder, 19.5 ov)
Austria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Aqib Iqbal | 4 | 0 | 46 | 1 | 11.50 | 0 | 0 |
|---|
| Waqar Zalmai | 4 | 0 | 39 | 1 | 9.75 | 3 | 0 |
|---|
| Sahel Zadran | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
|---|
| Bilal Zalmai | 4 | 0 | 27 | 2 | 6.75 | 2 | 0 |
|---|
| Umair Tariq | 3.5 | 0 | 32 | 5 | 8.35 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.