Scorecard
Luxembourg106 all out (17.1 ov)
Luxembourg batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SKS Gillcaught b Ali Nayyer | caught b Ali Nayyer | 4 | 8 | 0 | 0 | 50.0 |
|---|
| A Halbhavilbw b Ali Nayyer | lbw b Ali Nayyer | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Manepallicaught b Khalid Niazi | caught b Khalid Niazi | 35 | 32 | 3 | 0 | 109.4 |
|---|
| Anoop Orsucaught b Ali Nayyer | caught b Ali Nayyer | 4 | 9 | 0 | 0 | 44.4 |
|---|
| V Vijhb K Fletcher | b K Fletcher | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Benjamin Embletoncaught b K Fletcher | caught b K Fletcher | 26 | 29 | 2 | 0 | 89.7 |
|---|
| Mayank Nagayachc & b Khalid Niazi | c & b Khalid Niazi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Kamal Soukhiyacaught b Khalid Niazi | caught b Khalid Niazi | 8 | 6 | 0 | 1 | 133.3 |
|---|
| A Nandacaught b Khalid Niazi | caught b Khalid Niazi | 12 | 7 | 1 | 1 | 171.4 |
|---|
| Milad Momendb Sheraz Sirwari | b Sheraz Sirwari | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Sareer Shah*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 16 (lb 1, w 14, nb 1) |
|---|
| Total | 106 all out (17.1 ov) |
|---|
Fall of wickets: 1-1 (A Halbhavi, 0.3 ov), 2-8 (SKS Gill, 2.1 ov), 3-25 (Anoop Orsu, 4.4 ov), 4-46 (V Vijh, 7.4 ov), 5-71 (A Manepalli, 11.4 ov), 6-71 (Mayank Nagayach, 11.6 ov), 7-85 (Kamal Soukhiya, 13.5 ov), 8-103 (A Nanda, 15.5 ov), 9-104 (Milad Momend, 16.2 ov), 10-106 (Benjamin Embleton, 17.1 ov)
Switzerland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ali Nayyer | 4 | 0 | 15 | 3 | 3.75 | 3 | 0 |
|---|
| Sheraz Sirwari | 3 | 0 | 14 | 1 | 4.67 | 0 | 0 |
|---|
| K Fletcher | 2.1 | 0 | 19 | 2 | 8.77 | 5 | 1 |
|---|
| NK Aneesh Kumar | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
|---|
| Khalid Niazi | 4 | 0 | 27 | 4 | 6.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.