Scorecard
United States of America75 all out (16.3 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| D Dhingracaught b L Hamilton | caught b L Hamilton | 5 | 9 | 1 | 0 | 55.6 |
|---|
| CR Pagydyalab S Siegers | b S Siegers | 15 | 16 | 3 | 0 | 93.8 |
|---|
| RP Singhcaught b HDJ Siegers | caught b HDJ Siegers | 1 | 5 | 0 | 0 | 20.0 |
|---|
| AI Chudasamacaught b HWA Landheer | caught b HWA Landheer | 10 | 17 | 0 | 0 | 58.8 |
|---|
| GC Bhogleb S Siegers | b S Siegers | 7 | 14 | 1 | 0 | 50.0 |
|---|
| Pooja Ganeshrun out | run out | 4 | 4 | 0 | 0 | 100.0 |
|---|
| G Kodalicaught b HWA Landheer | caught b HWA Landheer | 17 | 12 | 2 | 0 | 141.7 |
|---|
| SR Thadanicaught b L Hamilton | caught b L Hamilton | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Maahi Madhavan*not out | not out | 5 | 12 | 0 | 0 | 41.7 |
|---|
| L Shettyb L Hamilton | b L Hamilton | 0 | 3 | 0 | 0 | 0.0 |
|---|
| S Immadirun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 9 (lb 2, w 7) |
|---|
| Total | 75 all out (16.3 ov) |
|---|
Fall of wickets: 1-12 (D Dhingra, 1.5 ov), 2-18 (RP Singh, 3.3 ov), 3-33 (CR Pagydyala, 6.5 ov), 4-42 (AI Chudasama, 9.3 ov), 5-49 (GC Bhogle, 10.4 ov), 6-51 (Pooja Ganesh, 11.2 ov), 7-66 (SR Thadani, 13.3 ov), 8-68 (G Kodali, 14.3 ov), 9-72 (L Shetty, 15.3 ov), 10-75 (S Immadi, 16.3 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| IJR Zwilling | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
|---|
| L Hamilton | 4 | 1 | 13 | 3 | 3.25 | 1 | 0 |
|---|
| HDJ Siegers | 2.3 | 1 | 7 | 1 | 2.80 | 1 | 0 |
|---|
| S Siegers | 4 | 0 | 18 | 2 | 4.50 | 2 | 0 |
|---|
| HWA Landheer | 3 | 0 | 17 | 2 | 5.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.