Scorecard
United States of America74 all out (18 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| D Dhingralbw b L Hamilton | lbw b L Hamilton | 7 | 10 | 1 | 0 | 70.0 |
|---|
| CR Pagydyalacaught b IJR Zwilling | caught b IJR Zwilling | 0 | 8 | 0 | 0 | 0.0 |
|---|
| RP Singhcaught b HDJ Siegers | caught b HDJ Siegers | 6 | 7 | 1 | 0 | 85.7 |
|---|
| AI Chudasamacaught b IJR Zwilling | caught b IJR Zwilling | 0 | 3 | 0 | 0 | 0.0 |
|---|
| G Kodalib IJR Zwilling | b IJR Zwilling | 6 | 8 | 1 | 0 | 75.0 |
|---|
| JM Willathgamuwarun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Pooja Ganeshb C de Lange | b C de Lange | 17 | 25 | 1 | 0 | 68.0 |
|---|
| M Patwardhanb S Siegers | b S Siegers | 1 | 4 | 0 | 0 | 25.0 |
|---|
| JL Arascaught b C de Lange | caught b C de Lange | 10 | 16 | 0 | 0 | 62.5 |
|---|
| L Shetty*not out | not out | 14 | 25 | 2 | 0 | 56.0 |
|---|
| S Immadic & b HDJ Siegers | c & b HDJ Siegers | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 11 (b 3, w 5, nb 3) |
|---|
| Total | 74 all out (18 ov) |
|---|
Fall of wickets: 1-7 (D Dhingra, 1.5 ov), 2-14 (RP Singh, 3.6 ov), 3-14 (CR Pagydyala, 4.1 ov), 4-15 (AI Chudasama, 4.5 ov), 5-16 (JM Willathgamuwa, 5.2 ov), 6-25 (G Kodali, 6.5 ov), 7-30 (M Patwardhan, 7.5 ov), 8-55 (Pooja Ganesh, 12.3 ov), 9-64 (JL Aras, 14.6 ov), 10-74 (S Immadi, 17.6 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| IJR Zwilling | 4 | 1 | 11 | 3 | 2.75 | 0 | 0 |
|---|
| L Hamilton | 3 | 0 | 10 | 1 | 3.33 | 1 | 0 |
|---|
| HDJ Siegers | 2 | 0 | 8 | 2 | 4.00 | 1 | 0 |
|---|
| S Siegers | 2 | 0 | 14 | 1 | 7.00 | 1 | 3 |
|---|
| C de Lange | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
|---|
| HWA Landheer | 3 | 0 | 13 | 0 | 4.33 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.