Scorecard
Sierra Leone47 all out (17.5 ov)
Sierra Leone batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| E Kamararun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| F Contehrun out | run out | 6 | 25 | 0 | 0 | 24.0 |
|---|
| C Bulllbw b NN Saidi | lbw b NN Saidi | 5 | 8 | 1 | 0 | 62.5 |
|---|
| Z Kamarac & b PZ Kamunya | c & b PZ Kamunya | 4 | 15 | 0 | 0 | 26.7 |
|---|
| Aminata Kamaracaught b PZ Kamunya | caught b PZ Kamunya | 5 | 7 | 1 | 0 | 71.4 |
|---|
| L Bullb FO Kibasu | b FO Kibasu | 7 | 12 | 0 | 0 | 58.3 |
|---|
| AM Kamaracaught b NJ Pius | caught b NJ Pius | 5 | 15 | 0 | 0 | 33.3 |
|---|
| M Turaystumped b FO Kibasu | stumped b FO Kibasu | 5 | 10 | 0 | 0 | 50.0 |
|---|
| H Sawannehlbw b FO Kibasu | lbw b FO Kibasu | 0 | 3 | 0 | 0 | 0.0 |
|---|
| P Pratt*not out | not out | 3 | 9 | 0 | 0 | 33.3 |
|---|
| A Filliecaught b FO Kibasu | caught b FO Kibasu | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (b 1, lb 1, w 4) |
|---|
| Total | 47 all out (17.5 ov) |
|---|
Fall of wickets: 1-1 (E Kamara, 0.3 ov), 2-7 (C Bull, 2.2 ov), 3-19 (Z Kamara, 8.1 ov), 4-19 (F Conteh, 8.2 ov), 5-28 (Aminata Kamara, 10.4 ov), 6-35 (AM Kamara, 13.3 ov), 7-37 (L Bull, 14.3 ov), 8-37 (H Sawanneh, 14.6 ov), 9-47 (M Turay, 17.3 ov), 10-47 (A Fillie, 17.5 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NN Saidi | 3 | 0 | 13 | 1 | 4.33 | 2 | 0 |
|---|
| AS Qwele | 2 | 1 | 2 | 0 | 1.00 | 1 | 0 |
|---|
| PZ Kamunya | 4 | 0 | 7 | 2 | 1.75 | 0 | 0 |
|---|
| SF Jerome | 4 | 0 | 14 | 0 | 3.50 | 1 | 0 |
|---|
| FO Kibasu | 2.5 | 0 | 6 | 4 | 2.12 | 0 | 0 |
|---|
| NJ Pius | 2 | 1 | 3 | 1 | 1.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.