Scorecard
Sierra Leone84 all out (18.2 ov)
Sierra Leone batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| E Kamarab BMA Mbida | b BMA Mbida | 5 | 8 | 0 | 0 | 62.5 |
|---|
| Aminata Kamaracaught b MSN Ekani | caught b MSN Ekani | 0 | 2 | 0 | 0 | 0.0 |
|---|
| C Bullb MFD Douma | b MFD Douma | 35 | 32 | 5 | 0 | 109.4 |
|---|
| F Contehrun out | run out | 13 | 33 | 0 | 0 | 39.4 |
|---|
| AM Kamaracaught b MFD Douma | caught b MFD Douma | 13 | 20 | 1 | 0 | 65.0 |
|---|
| Z Kamaracaught b O Ranedoumoun | caught b O Ranedoumoun | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Bullrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| M Turayrun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| F Parkinsonb MFD Douma | b MFD Douma | 2 | 7 | 0 | 0 | 28.6 |
|---|
| P Prattcaught b MSN Ekani | caught b MSN Ekani | 1 | 3 | 0 | 0 | 33.3 |
|---|
| AK Bangura*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 14 (b 1, lb 1, w 10, nb 2) |
|---|
| Total | 84 all out (18.2 ov) |
|---|
Fall of wickets: 1-6 (Aminata Kamara, 1.2 ov), 2-18 (E Kamara, 2.1 ov), 3-65 (C Bull, 11.4 ov), 4-66 (F Conteh, 12.3 ov), 5-66 (Z Kamara, 12.4 ov), 6-68 (L Bull, 14.1 ov), 7-70 (M Turay, 15.2 ov), 8-83 (AM Kamara, 17.3 ov), 9-84 (F Parkinson, 17.6 ov), 10-84 (P Pratt, 18.2 ov)
Cameroon bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| O Ranedoumoun | 4 | 2 | 18 | 1 | 4.50 | 3 | 0 |
|---|
| MSN Ekani | 3.2 | 0 | 28 | 2 | 8.40 | 0 | 0 |
|---|
| BMA Mbida | 3 | 0 | 18 | 1 | 6.00 | 5 | 2 |
|---|
| E Guehoada | 4 | 0 | 10 | 0 | 2.50 | 0 | 0 |
|---|
| MFD Douma | 4 | 0 | 8 | 3 | 2.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.