Scorecard
Sierra Leone68 all out (19.5 ov)
Sierra Leone batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| E Kamara*not out | not out | 40 | 58 | 3 | 0 | 69.0 |
|---|
| F Contehcaught b U Peace | caught b U Peace | 2 | 6 | 0 | 0 | 33.3 |
|---|
| C Bullcaught b R Samson | caught b R Samson | 12 | 19 | 2 | 0 | 63.2 |
|---|
| Aminata Kamararun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Z Kamaracaught b MK Amusa | caught b MK Amusa | 1 | 8 | 0 | 0 | 12.5 |
|---|
| L Bullb A Akhigbe | b A Akhigbe | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AM Kamarab L Udeh | b L Udeh | 4 | 12 | 0 | 0 | 33.3 |
|---|
| M Turaycaught b MK Amusa | caught b MK Amusa | 2 | 8 | 0 | 0 | 25.0 |
|---|
| P Prattb R Samson | b R Samson | 0 | 2 | 0 | 0 | 0.0 |
|---|
| AK Bangurarun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| H Sawannehrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 6 (b 2, lb 1, w 3) |
|---|
| Total | 68 all out (19.5 ov) |
|---|
Fall of wickets: 1-4 (F Conteh, 1.6 ov), 2-25 (C Bull, 8.1 ov), 3-29 (Aminata Kamara, 8.6 ov), 4-37 (Z Kamara, 11.6 ov), 5-38 (L Bull, 12.4 ov), 6-42 (M Turay, 15.1 ov), 7-58 (AM Kamara, 18.2 ov), 8-61 (P Pratt, 19.1 ov), 9-61 (AK Bangura, 19.3 ov), 10-68 (H Sawanneh, 19.6 ov)
Nigeria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| L Udeh | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
|---|
| U Peace | 4 | 0 | 11 | 1 | 2.75 | 0 | 0 |
|---|
| R Samson | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
|---|
| MK Amusa | 4 | 0 | 7 | 2 | 1.75 | 1 | 0 |
|---|
| A Akhigbe | 3.5 | 0 | 14 | 1 | 3.65 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.