Tanzania79 all out (18 ov)
Tanzania batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| FO Kibasub J Mbabazi | b J Mbabazi | 12 | 22 | 1 | 0 | 54.5 |
|---|
| NJ Piuscaught b PE Kulume | caught b PE Kulume | 19 | 21 | 3 | 0 | 90.5 |
|---|
| HM Omarylbw b C Aweko | lbw b C Aweko | 6 | 12 | 0 | 0 | 50.0 |
|---|
| JG Kimarolbw b S Nampiina | lbw b S Nampiina | 8 | 11 | 1 | 0 | 72.7 |
|---|
| S Mtaestumped b S Nampiina | stumped b S Nampiina | 4 | 8 | 0 | 0 | 50.0 |
|---|
| NN Saidilbw b J Mbabazi | lbw b J Mbabazi | 1 | 3 | 0 | 0 | 33.3 |
|---|
| AS Qwelecaught b S Tino | caught b S Tino | 13 | 14 | 1 | 0 | 92.9 |
|---|
| GL Mushib S Tino | b S Tino | 3 | 5 | 0 | 0 | 60.0 |
|---|
| SH Mohamedirun out | run out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| PZ Kamunya*not out | not out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| MH Ushangacaught b C Aweko | caught b C Aweko | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 1, w 8) |
|---|
| Total | 79 all out (18 ov) |
|---|
Fall of wickets: 1-27 (NJ Pius, 6.2 ov), 2-37 (FO Kibasu, 7.6 ov), 3-47 (HM Omary, 10.1 ov), 4-49 (JG Kimaro, 11.1 ov), 5-53 (NN Saidi, 12.1 ov), 6-57 (S Mtae, 13.3 ov), 7-64 (GL Mushi, 14.3 ov), 8-75 (AS Qwele, 16.4 ov), 9-78 (SH Mohamedi, 17.5 ov), 10-79 (MH Ushanga, 17.6 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Amuge | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
|---|
| C Aweko | 4 | 0 | 17 | 2 | 4.25 | 1 | 0 |
|---|
| PE Kulume | 3 | 0 | 12 | 1 | 4.00 | 2 | 0 |
|---|
| J Mbabazi | 4 | 0 | 17 | 2 | 4.25 | 0 | 0 |
|---|
| S Tino | 3 | 0 | 17 | 2 | 5.67 | 0 | 0 |
|---|
| S Nampiina | 2 | 0 | 10 | 2 | 5.00 | 5 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.