Cameroon44/9 (13.4 ov)
Cameroon batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MLN Sissakolbw b M Ribeiro | lbw b M Ribeiro | 0 | 3 | 0 | 0 | 0.0 |
|---|
| B Walumab M Ribeiro | b M Ribeiro | 3 | 7 | 0 | 0 | 42.9 |
|---|
| MSN Ekanirun out | run out | 1 | 10 | 0 | 0 | 10.0 |
|---|
| CSN Mbelelb CS Nascimento | b CS Nascimento | 7 | 22 | 1 | 0 | 31.8 |
|---|
| EGS Kanacaught b M Ribeiro | caught b M Ribeiro | 0 | 1 | 0 | 0 | 0.0 |
|---|
| BMA Mbidab LV Boas | b LV Boas | 18 | 23 | 3 | 0 | 78.3 |
|---|
| JAN Ngonob M Artur | b M Artur | 3 | 7 | 0 | 0 | 42.9 |
|---|
| MFD Doumacaught b CS Nascimento | caught b CS Nascimento | 0 | 2 | 0 | 0 | 0.0 |
|---|
| E Guehoadacaught b RMAM Avery | caught b RMAM Avery | 0 | 2 | 0 | 0 | 0.0 |
|---|
| AAM Eliane*not out | not out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 11 (lb 2, w 9) |
|---|
| Total | 44/9 (13.4 ov) |
|---|
Did not bat: O Ranedoumoun
Fall of wickets: 1-0 (MLN Sissako, 0.3 ov), 2-3 (B Waluma, 2.3 ov), 3-9 (MSN Ekani, 4.5 ov), 4-9 (EGS Kana, 4.6 ov), 5-34 (CSN Mbelel, 9.1 ov), 6-40 (JAN Ngono, 10.6 ov), 7-41 (MFD Douma, 11.6 ov), 8-42 (E Guehoada, 12.3 ov), 9-44 (BMA Mbida, 13.4 ov)
Brazil bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Ribeiro | 4 | 2 | 9 | 3 | 2.25 | 1 | 0 |
|---|
| L Moises | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
|---|
| LV Boas | 1.4 | 0 | 4 | 1 | 2.40 | 2 | 0 |
|---|
| L Cardoso | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 |
|---|
| M Artur | 2 | 0 | 9 | 1 | 4.50 | 1 | 0 |
|---|
| CS Nascimento | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 |
|---|
| RMAM Avery | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.