Scorecard
Cameroon53 all out (18.2 ov)
Cameroon batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MLN Sissakob TS Omary | b TS Omary | 11 | 31 | 1 | 0 | 35.5 |
|---|
| B Walumac & b PZ Kamunya | c & b PZ Kamunya | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MSN Ekanicaught b MH Ushanga | caught b MH Ushanga | 5 | 19 | 0 | 0 | 26.3 |
|---|
| BMA Mbidacaught b MH Ushanga | caught b MH Ushanga | 7 | 5 | 1 | 0 | 140.0 |
|---|
| CSN Mbelelcaught b TS Omary | caught b TS Omary | 3 | 4 | 0 | 0 | 75.0 |
|---|
| EGS Kanac & b TS Omary | c & b TS Omary | 0 | 2 | 0 | 0 | 0.0 |
|---|
| CI Manidomc & b PZ Kamunya | c & b PZ Kamunya | 6 | 13 | 0 | 0 | 46.2 |
|---|
| SA Akenjib TS Omary | b TS Omary | 2 | 9 | 0 | 0 | 22.2 |
|---|
| MFD Doumab AS Qwele | b AS Qwele | 9 | 11 | 1 | 0 | 81.8 |
|---|
| E Guehoadarun out | run out | 4 | 12 | 0 | 0 | 33.3 |
|---|
| AAM Eliane*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (b 1, lb 3, w 2) |
|---|
| Total | 53 all out (18.2 ov) |
|---|
Fall of wickets: 1-1 (B Waluma, 0.4 ov), 2-12 (MSN Ekani, 6.6 ov), 3-24 (BMA Mbida, 8.3 ov), 4-28 (MLN Sissako, 9.4 ov), 5-28 (EGS Kana, 9.6 ov), 6-33 (CSN Mbelel, 11.4 ov), 7-35 (SA Akenji, 13.3 ov), 8-39 (CI Manidom, 14.2 ov), 9-49 (MFD Douma, 17.2 ov), 10-53 (E Guehoada, 18.2 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PZ Kamunya | 4 | 0 | 5 | 2 | 1.25 | 0 | 0 |
|---|
| AS Qwele | 3 | 0 | 4 | 1 | 1.33 | 1 | 0 |
|---|
| NJ Pius | 3.2 | 0 | 11 | 0 | 3.30 | 1 | 0 |
|---|
| MH Ushanga | 4 | 0 | 16 | 2 | 4.00 | 0 | 0 |
|---|
| TS Omary | 4 | 0 | 13 | 4 | 3.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.