India369 all out (47 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Pratika Rawalcaught b KJ Garth | caught b KJ Garth | 10 | 12 | 2 | 0 | 83.3 |
|---|
| S Mandhanacaught b GM Harris | caught b GM Harris | 125 | 63 | 17 | 5 | 198.4 |
|---|
| H Deolcaught b ML Schutt | caught b ML Schutt | 11 | 14 | 2 | 0 | 78.6 |
|---|
| H Kaurlbw b KJ Garth | lbw b KJ Garth | 52 | 35 | 8 | 0 | 148.6 |
|---|
| DB Sharmacaught b TM McGrath | caught b TM McGrath | 72 | 58 | 5 | 2 | 124.1 |
|---|
| RM Ghoshrun out | run out | 6 | 6 | 1 | 0 | 100.0 |
|---|
| RP Yadavcaught b G Wareham | caught b G Wareham | 18 | 21 | 1 | 0 | 85.7 |
|---|
| A Reddylbw b A Gardner | lbw b A Gardner | 10 | 13 | 0 | 0 | 76.9 |
|---|
| S Ranastumped b ML Schutt | stumped b ML Schutt | 35 | 41 | 3 | 0 | 85.4 |
|---|
| K Goud*not out | not out | 8 | 15 | 0 | 0 | 53.3 |
|---|
| Renuka Singhcaught b KJ Garth | caught b KJ Garth | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 20 (b 1, w 19) |
|---|
| Total | 369 all out (47 ov) |
|---|
Fall of wickets: 1-32 (Pratika Rawal, 3.3 ov), 2-85 (H Deol, 8.4 ov), 3-206 (H Kaur, 20.1 ov), 4-216 (S Mandhana, 21.1 ov), 5-231 (RM Ghosh, 23.1 ov), 6-261 (RP Yadav, 28.6 ov), 7-289 (A Reddy, 33.3 ov), 8-354 (DB Sharma, 42.3 ov), 9-364 (S Rana, 45.3 ov), 10-369 (Renuka Singh, 46.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| ML Schutt | 7 | 1 | 53 | 2 | 7.57 | 1 | 0 |
|---|
| KJ Garth | 9 | 1 | 69 | 3 | 7.67 | 2 | 0 |
|---|
| A Gardner | 8 | 0 | 80 | 1 | 10.00 | 2 | 0 |
|---|
| TM McGrath | 7 | 0 | 44 | 1 | 6.29 | 1 | 0 |
|---|
| A King | 7 | 0 | 60 | 0 | 8.57 | 0 | 0 |
|---|
| GM Harris | 2 | 0 | 20 | 1 | 10.00 | 0 | 0 |
|---|
| G Wareham | 7 | 0 | 42 | 1 | 6.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.