Bermuda95 all out (19.1 ov)
Bermuda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TS Frayc & b D Heyliger | c & b D Heyliger | 10 | 10 | 0 | 1 | 100.0 |
|---|
| T Mandersrun out | run out | 4 | 3 | 1 | 0 | 133.3 |
|---|
| OGL Bascomeb Kaleem Sana | b Kaleem Sana | 4 | 9 | 0 | 0 | 44.4 |
|---|
| DMW Rawlinscaught b Shivam Sharma | caught b Shivam Sharma | 10 | 13 | 1 | 0 | 76.9 |
|---|
| MJ Scotlandb Kaleem Sana | b Kaleem Sana | 0 | 1 | 0 | 0 | 0.0 |
|---|
| D Sabirb H Thaker | b H Thaker | 22 | 21 | 1 | 1 | 104.8 |
|---|
| DL Brangman*not out | not out | 32 | 35 | 1 | 1 | 91.4 |
|---|
| S Smithcaught b H Thaker | caught b H Thaker | 6 | 15 | 0 | 0 | 40.0 |
|---|
| J Proctorrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Z Burgesscaught b Kaleem Sana | caught b Kaleem Sana | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Chare Smithcaught b Jaskaran Singh | caught b Jaskaran Singh | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 6 (b 4, w 2) |
|---|
| Total | 95 all out (19.1 ov) |
|---|
Fall of wickets: 1-5 (T Manders, 1.2 ov), 2-18 (TS Fray, 3.3 ov), 3-18 (OGL Bascome, 4.1 ov), 4-18 (MJ Scotland, 4.2 ov), 5-35 (DMW Rawlins, 7.1 ov), 6-76 (D Sabir, 13.3 ov), 7-94 (S Smith, 17.4 ov), 8-94 (J Proctor, 17.5 ov), 9-94 (Z Burgess, 18.4 ov), 10-95 (Chare Smith, 19.1 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Kaleem Sana | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
|---|
| D Heyliger | 3 | 0 | 10 | 1 | 3.33 | 0 | 0 |
|---|
| Jaskaran Singh | 1.1 | 0 | 10 | 1 | 8.57 | 1 | 0 |
|---|
| Shivam Sharma | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
|---|
| Saad Bin Zafar | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
|---|
| H Thaker | 3 | 0 | 5 | 2 | 1.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.