Scorecard
Cayman Islands103/9 (20 ov)
Cayman Islands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Bakercaught b H Thaker | caught b H Thaker | 30 | 23 | 3 | 2 | 130.4 |
|---|
| AR Naidoocaught b Shivam Sharma | caught b Shivam Sharma | 24 | 24 | 3 | 0 | 100.0 |
|---|
| RA Sealycaught b Jaskaran Singh | caught b Jaskaran Singh | 8 | 9 | 1 | 0 | 88.9 |
|---|
| S Fostercaught b Kaleem Sana | caught b Kaleem Sana | 13 | 22 | 0 | 0 | 59.1 |
|---|
| ROC Dunkalbw b Shivam Sharma | lbw b Shivam Sharma | 3 | 5 | 0 | 0 | 60.0 |
|---|
| BKB Corbincaught b Shivam Sharma | caught b Shivam Sharma | 0 | 2 | 0 | 0 | 0.0 |
|---|
| C Wrightb Saad Bin Zafar | b Saad Bin Zafar | 0 | 4 | 0 | 0 | 0.0 |
|---|
| KR Ebankscaught b H Thaker | caught b H Thaker | 3 | 7 | 0 | 0 | 42.9 |
|---|
| A Morris*not out | not out | 8 | 19 | 2 | 0 | 42.1 |
|---|
| A Wrightrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| T Taylor*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 14 (b 1, lb 6, w 7) |
|---|
| Total | 103/9 (20 ov) |
|---|
Fall of wickets: 1-44 (J Baker, 5.2 ov), 2-70 (RA Sealy, 8.6 ov), 3-72 (AR Naidoo, 9.4 ov), 4-78 (ROC Dunka, 11.1 ov), 5-79 (BKB Corbin, 11.3 ov), 6-80 (C Wright, 12.2 ov), 7-89 (KR Ebanks, 15.1 ov), 8-97 (S Foster, 18.1 ov), 9-97 (A Wright, 18.4 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Kaleem Sana | 4 | 2 | 14 | 1 | 3.50 | 1 | 0 |
|---|
| D Heyliger | 2 | 0 | 19 | 0 | 9.50 | 2 | 0 |
|---|
| H Thaker | 4 | 1 | 19 | 2 | 4.75 | 0 | 0 |
|---|
| Saad Bin Zafar | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
|---|
| Jaskaran Singh | 2 | 0 | 15 | 1 | 7.50 | 3 | 0 |
|---|
| Shivam Sharma | 4 | 0 | 12 | 3 | 3.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.