Finland77/9 (16 ov)
Finland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AK Mohancaught b Delawar Khan | caught b Delawar Khan | 4 | 3 | 1 | 0 | 133.3 |
|---|
| Ghulam Abbas Buttcaught b Delawar Khan | caught b Delawar Khan | 8 | 6 | 1 | 0 | 133.3 |
|---|
| NM Salonencaught b Delawar Khan | caught b Delawar Khan | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Faraaz Mehti Abbascaught b Shakeel Zeb | caught b Shakeel Zeb | 15 | 19 | 1 | 0 | 78.9 |
|---|
| A Pusthaycaught b Shakeel Zeb | caught b Shakeel Zeb | 5 | 12 | 0 | 0 | 41.7 |
|---|
| Jordan O'Brienc & b Abdullah Mahmood | c & b Abdullah Mahmood | 6 | 12 | 0 | 0 | 50.0 |
|---|
| Atif Rasheedcaught b E Karimi | caught b E Karimi | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Amjad Shercaught b Shakeel Zeb | caught b Shakeel Zeb | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Madhawa Basnayaka*not out | not out | 20 | 21 | 0 | 2 | 95.2 |
|---|
| Raaz Mohammadrun out | run out | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Extras | 12 (lb 7, w 3, nb 2) |
|---|
| Total | 77/9 (16 ov) |
|---|
Did not bat: Akhil Arjunan
Fall of wickets: 1-10 (AK Mohan, 0.6 ov), 2-15 (NM Salonen, 2.2 ov), 3-16 (Ghulam Abbas Butt, 2.5 ov), 4-39 (Faraaz Mehti Abbas, 7.2 ov), 5-42 (A Pusthay, 7.4 ov), 6-43 (Atif Rasheed, 8.2 ov), 7-46 (Amjad Sher, 9.2 ov), 8-62 (Jordan O'Brien, 13.2 ov), 9-77 (Raaz Mohammad, 15.6 ov)
Denmark bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Delawar Khan | 3 | 0 | 12 | 3 | 4.00 | 0 | 1 |
|---|
| Saud Munir | 2 | 0 | 8 | 0 | 4.00 | 1 | 0 |
|---|
| Shakeel Zeb | 3 | 0 | 14 | 3 | 4.67 | 1 | 1 |
|---|
| E Karimi | 3 | 0 | 12 | 1 | 4.00 | 0 | 0 |
|---|
| Abdullah Mahmood | 3 | 0 | 14 | 1 | 4.67 | 0 | 0 |
|---|
| Lucky Ali | 2 | 0 | 10 | 0 | 5.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.