Result
No result
- Toss
- Samoa won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Vanuatu | 116/9 | 20.0 |
| SamoaTarget 117 from 20 overs | 12/2 | 1.3 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Vanuatu | 116/9 | 20.0 |
| SamoaTarget 117 from 20 overs | 12/2 | 1.3 |
Loading the scorecard…
Loading the charts…
Samoa12/2 (1.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| F Sisifolbw b V Vira | 0 | 1 | 0 | 0 | 0.0 | |
| J Sanele*not out | 1 | 2 | 0 | 0 | 50.0 | |
| C Agafilicaught b R Andrew | 10 | 7 | 2 | 0 | 142.9 | |
| Extras | 1 (nb 1) | |||||
| Total | 12/2 (1.3 ov) | |||||
Did not bat: F Tiuga, A Sootaga, O Lefaga, AF Mapu, KML Nonu, T Iosefo, TH Semau, NJM Salima
Fall of wickets: 1-0 (F Sisifo, 0.1 ov), 2-12 (C Agafili, 1.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| V Vira | 1 | 0 | 5 | 1 | 5.00 |
| R Andrew | 0.3 | 0 | 7 | 1 | 14.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Vanuatu | Samoa |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 6/0 | 5/1 |
| 1.5 | – | 12/2 |
| 2 | 14/0 | – |
| 3 | 17/1 | – |
| 4 | 19/1 | – |
| 5 | 27/1 | – |
| 6 | 33/1 | – |
| 7 | 39/1 | – |
| 8 | 49/1 | – |
| 9 | 51/3 | – |
| 10 | 54/4 | – |
| 11 | 62/4 | – |
| 12 | 65/4 | – |
| 13 | 88/4 | – |
| 14 | 98/5 | – |
| 15 | 103/5 | – |
| 16 | 107/6 | – |
| 17 | 110/7 | – |
| 18 | 110/7 | – |
| 19 | 110/7 | – |
| 20 | 116/9 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.