Scorecard
Vanuatu63 all out (18.2 ov)
Vanuatu batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Andrewb M Tom | b M Tom | 5 | 10 | 1 | 0 | 50.0 |
|---|
| V Langiatucaught b HL Tau | caught b HL Tau | 19 | 39 | 1 | 0 | 48.7 |
|---|
| N Navaikab M Tom | b M Tom | 0 | 2 | 0 | 0 | 0.0 |
|---|
| L Chiliab I Toua | b I Toua | 1 | 3 | 0 | 0 | 33.3 |
|---|
| A Chiliab I Toua | b I Toua | 3 | 14 | 0 | 0 | 21.4 |
|---|
| S Stephenc & b I Toua | c & b I Toua | 0 | 1 | 0 | 0 | 0.0 |
|---|
| V Mansalelbw b D Lohia | lbw b D Lohia | 2 | 7 | 0 | 0 | 28.6 |
|---|
| M Tarimialab I Toua | b I Toua | 14 | 19 | 1 | 0 | 73.7 |
|---|
| A Griffinrun out | run out | 7 | 13 | 0 | 0 | 53.8 |
|---|
| V Virarun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| R Ova*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 11 (lb 4, w 7) |
|---|
| Total | 63 all out (18.2 ov) |
|---|
Fall of wickets: 1-11 (R Andrew, 3.6 ov), 2-15 (N Navaika, 5.1 ov), 3-20 (L Chilia, 6.5 ov), 4-32 (A Chilia, 10.1 ov), 5-32 (S Stephen, 10.2 ov), 6-34 (V Langiatu, 12.2 ov), 7-38 (V Mansale, 13.1 ov), 8-56 (A Griffin, 17.1 ov), 9-59 (V Vira, 17.5 ov), 10-63 (M Tarimiala, 18.2 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| HJ Thomas | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
|---|
| M Tom | 4 | 0 | 14 | 2 | 3.50 | 3 | 0 |
|---|
| GP Tom | 1 | 0 | 3 | 0 | 3.00 | 2 | 0 |
|---|
| I Toua | 3.2 | 1 | 5 | 4 | 1.50 | 0 | 0 |
|---|
| H Doriga | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
| D Lohia | 4 | 1 | 10 | 1 | 2.50 | 0 | 0 |
|---|
| HL Tau | 2 | 0 | 12 | 1 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.