Scorecard
Vanuatu67 all out (16.4 ov)
Vanuatu batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Navaikastumped b I Toua | stumped b I Toua | 7 | 10 | 1 | 0 | 70.0 |
|---|
| V Langiatulbw b P Siaka | lbw b P Siaka | 12 | 18 | 1 | 0 | 66.7 |
|---|
| R Andrewlbw b D Lohia | lbw b D Lohia | 16 | 16 | 1 | 0 | 100.0 |
|---|
| V Mansaleb GP Tom | b GP Tom | 6 | 13 | 0 | 0 | 46.2 |
|---|
| A Chiliarun out | run out | 4 | 7 | 0 | 0 | 57.1 |
|---|
| S Stephenb I Toua | b I Toua | 6 | 10 | 1 | 0 | 60.0 |
|---|
| A Griffinb GP Tom | b GP Tom | 0 | 1 | 0 | 0 | 0.0 |
|---|
| N Simelum*not out | not out | 7 | 14 | 1 | 0 | 50.0 |
|---|
| M Tarimialab I Toua | b I Toua | 0 | 3 | 0 | 0 | 0.0 |
|---|
| V Virarun out | run out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| R Ovacaught b HJ Thomas | caught b HJ Thomas | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 7 (b 2, w 5) |
|---|
| Total | 67 all out (16.4 ov) |
|---|
Fall of wickets: 1-15 (N Navaika, 3.2 ov), 2-35 (V Langiatu, 6.6 ov), 3-35 (R Andrew, 7.2 ov), 4-47 (A Chilia, 10.1 ov), 5-48 (V Mansale, 10.4 ov), 6-48 (A Griffin, 10.5 ov), 7-57 (S Stephen, 13.1 ov), 8-57 (M Tarimiala, 13.4 ov), 9-65 (V Vira, 15.4 ov), 10-67 (R Ova, 16.4 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| HJ Thomas | 2.4 | 0 | 10 | 1 | 3.75 | 0 | 0 |
|---|
| M Tom | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
| I Toua | 4 | 1 | 8 | 3 | 2.00 | 0 | 0 |
|---|
| P Siaka | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 |
|---|
| D Lohia | 2 | 0 | 8 | 1 | 4.00 | 2 | 0 |
|---|
| GP Tom | 2 | 0 | 3 | 2 | 1.50 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.