Scorecard
Samoa44 all out (11 ov)
Samoa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| F Sisiforun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| J Sanelecaught b I Toua | caught b I Toua | 12 | 20 | 1 | 0 | 60.0 |
|---|
| C Agafililbw b M Tom | lbw b M Tom | 6 | 6 | 1 | 0 | 100.0 |
|---|
| T Iosefob M Tom | b M Tom | 0 | 2 | 0 | 0 | 0.0 |
|---|
| AF Aoinab D Lohia | b D Lohia | 2 | 7 | 0 | 0 | 28.6 |
|---|
| KML Nonu*not out | not out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| O Lefagab GP Tom | b GP Tom | 6 | 12 | 0 | 0 | 50.0 |
|---|
| TH Semaurun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| A Sootagab HJ Thomas | b HJ Thomas | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AF Mapub HJ Thomas | b HJ Thomas | 0 | 3 | 0 | 0 | 0.0 |
|---|
| NJM Salimab HJ Thomas | b HJ Thomas | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (b 5, w 7) |
|---|
| Total | 44 all out (11 ov) |
|---|
Fall of wickets: 1-4 (F Sisifo, 1.6 ov), 2-14 (C Agafili, 3.4 ov), 3-14 (T Iosefo, 3.6 ov), 4-27 (AF Aoina, 5.5 ov), 5-31 (J Sanele, 6.3 ov), 6-40 (O Lefaga, 8.5 ov), 7-44 (TH Semau, 10.1 ov), 8-44 (A Sootaga, 10.2 ov), 9-44 (AF Mapu, 10.5 ov), 10-44 (NJM Salima, 10.6 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| HJ Thomas | 3 | 1 | 8 | 3 | 2.67 | 0 | 0 |
|---|
| M Tom | 3 | 0 | 8 | 2 | 2.67 | 1 | 0 |
|---|
| I Toua | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
|---|
| D Lohia | 1 | 0 | 5 | 1 | 5.00 | 1 | 0 |
|---|
| GP Tom | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 |
|---|
| H Doriga | 1 | 0 | 3 | 0 | 3.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.