Scorecard
West Indies83 all out (17.1 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Andrewb DS Airee | b DS Airee | 2 | 11 | 0 | 0 | 18.2 |
|---|
| KR Mayerscaught b Mohammad Aadil Alam | caught b Mohammad Aadil Alam | 6 | 16 | 0 | 0 | 37.5 |
|---|
| KU Cartycaught b Karan KC | caught b Karan KC | 1 | 3 | 0 | 0 | 33.3 |
|---|
| AWJ Augusteb Mohammad Aadil Alam | b Mohammad Aadil Alam | 17 | 21 | 1 | 1 | 81.0 |
|---|
| AA Jangoocaught b Mohammad Aadil Alam | caught b Mohammad Aadil Alam | 16 | 14 | 1 | 1 | 114.3 |
|---|
| JO Holdercaught b LN Rajbanshi | caught b LN Rajbanshi | 21 | 15 | 0 | 2 | 140.0 |
|---|
| FA Allenb K Bhurtel | b K Bhurtel | 7 | 8 | 1 | 0 | 87.5 |
|---|
| AJ Hoseincaught b K Bhurtel | caught b K Bhurtel | 0 | 3 | 0 | 0 | 0.0 |
|---|
| N Bidaiseecaught b Mohammad Aadil Alam | caught b Mohammad Aadil Alam | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Z Motaracaught b K Bhurtel | caught b K Bhurtel | 3 | 4 | 0 | 0 | 75.0 |
|---|
| J Blades*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 7 (b 3, lb 1, w 3) |
|---|
| Total | 83 all out (17.1 ov) |
|---|
Fall of wickets: 1-4 (J Andrew, 2.2 ov), 2-5 (KU Carty, 3.2 ov), 3-23 (KR Mayers, 7.3 ov), 4-38 (AWJ Auguste, 9.5 ov), 5-63 (AA Jangoo, 11.5 ov), 6-74 (FA Allen, 13.2 ov), 7-74 (AJ Hosein, 13.5 ov), 8-79 (N Bidaisee, 15.5 ov), 9-81 (JO Holder, 16.2 ov), 10-83 (Z Motara, 17.1 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DS Airee | 3 | 0 | 4 | 1 | 1.33 | 0 | 0 |
|---|
| Karan KC | 2 | 0 | 3 | 1 | 1.50 | 0 | 0 |
|---|
| Sompal Kami | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
| RK Paudel | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
| Mohammad Aadil Alam | 4 | 0 | 24 | 4 | 6.00 | 2 | 0 |
|---|
| K Bhurtel | 2.1 | 1 | 16 | 3 | 7.38 | 0 | 0 |
|---|
| LN Rajbanshi | 3 | 0 | 13 | 1 | 4.33 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.