Scorecard
India296 all out (46 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Sharmacaught b ZGF Foulkes | caught b ZGF Foulkes | 11 | 13 | 2 | 0 | 84.6 |
|---|
| Shubman Gillb KA Jamieson | b KA Jamieson | 23 | 18 | 4 | 0 | 127.8 |
|---|
| V Kohlicaught b KDC Clarke | caught b KDC Clarke | 124 | 108 | 10 | 3 | 114.8 |
|---|
| SS Iyercaught b KDC Clarke | caught b KDC Clarke | 3 | 10 | 0 | 0 | 30.0 |
|---|
| KL Rahulcaught b JR Lennox | caught b JR Lennox | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Nithish Kumar Reddycaught b KDC Clarke | caught b KDC Clarke | 53 | 57 | 2 | 2 | 93.0 |
|---|
| RA Jadejacaught b JR Lennox | caught b JR Lennox | 12 | 16 | 0 | 0 | 75.0 |
|---|
| Harshit Ranacaught b ZGF Foulkes | caught b ZGF Foulkes | 52 | 43 | 4 | 4 | 120.9 |
|---|
| Mohammed Sirajcaught b ZGF Foulkes | caught b ZGF Foulkes | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Kuldeep Yadavrun out | run out | 5 | 3 | 1 | 0 | 166.7 |
|---|
| Arshdeep Singh*not out | not out | 4 | 2 | 1 | 0 | 200.0 |
|---|
| Extras | 8 (lb 1, w 6, nb 1) |
|---|
| Total | 296 all out (46 ov) |
|---|
Fall of wickets: 1-28 (RG Sharma, 3.6 ov), 2-45 (Shubman Gill, 6.4 ov), 3-68 (SS Iyer, 11.2 ov), 4-71 (KL Rahul, 12.5 ov), 5-159 (Nithish Kumar Reddy, 27.3 ov), 6-178 (RA Jadeja, 32.1 ov), 7-277 (Harshit Rana, 43.4 ov), 8-277 (Mohammed Siraj, 43.5 ov), 9-292 (V Kohli, 45.4 ov), 10-296 (Kuldeep Yadav, 45.6 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KA Jamieson | 9 | 0 | 58 | 1 | 6.44 | 1 | 0 |
|---|
| ZGF Foulkes | 9 | 0 | 77 | 3 | 8.56 | 2 | 1 |
|---|
| KDC Clarke | 9 | 0 | 54 | 3 | 6.00 | 2 | 0 |
|---|
| JR Lennox | 10 | 0 | 42 | 2 | 4.20 | 0 | 0 |
|---|
| DJ Mitchell | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 |
|---|
| GD Phillips | 8 | 0 | 54 | 0 | 6.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.