Scorecard
Bangladesh127 all out (39.5 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Rubya Haidercaught b JM Kerr | caught b JM Kerr | 4 | 19 | 0 | 0 | 21.1 |
|---|
| Sharmin Akhterb RA Mair | b RA Mair | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Nigar Sultanacaught b AC Kerr | caught b AC Kerr | 4 | 28 | 0 | 0 | 14.3 |
|---|
| S Mostarycaught b JM Kerr | caught b JM Kerr | 2 | 11 | 0 | 0 | 18.2 |
|---|
| Sumaiya Aktercaught b LMM Tahuhu | caught b LMM Tahuhu | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Fahima Khatuncaught b EJ Carson | caught b EJ Carson | 34 | 80 | 2 | 0 | 42.5 |
|---|
| Shorna Akterlbw b LMM Tahuhu | lbw b LMM Tahuhu | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Nahida Aktercaught b RA Mair | caught b RA Mair | 17 | 32 | 3 | 0 | 53.1 |
|---|
| Rabeya Khancaught b JM Kerr | caught b JM Kerr | 25 | 39 | 2 | 0 | 64.1 |
|---|
| Nishita Akter Nishib LMM Tahuhu | b LMM Tahuhu | 5 | 6 | 1 | 0 | 83.3 |
|---|
| Marufa Akter*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 30 (b 5, lb 3, w 21, nb 1) |
|---|
| Total | 127 all out (39.5 ov) |
|---|
Fall of wickets: 1-7 (Sharmin Akhter, 4.1 ov), 2-13 (Rubya Haider, 7.2 ov), 3-22 (S Mostary, 9.5 ov), 4-30 (Nigar Sultana, 12.2 ov), 5-30 (Sumaiya Akter, 13.2 ov), 6-33 (Shorna Akter, 13.6 ov), 7-66 (Nahida Akter, 22.5 ov), 8-110 (Rabeya Khan, 35.6 ov), 9-125 (Nishita Akter Nishi, 38.4 ov), 10-127 (Fahima Khatun, 39.5 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RA Mair | 6 | 0 | 20 | 2 | 3.33 | 4 | 0 |
|---|
| JM Kerr | 8 | 1 | 21 | 3 | 2.63 | 1 | 0 |
|---|
| SFM Devine | 1 | 0 | 3 | 0 | 3.00 | 2 | 0 |
|---|
| AC Kerr | 10 | 1 | 23 | 1 | 2.30 | 2 | 0 |
|---|
| LMM Tahuhu | 6 | 0 | 22 | 3 | 3.67 | 6 | 0 |
|---|
| EJ Carson | 3.5 | 0 | 13 | 1 | 3.39 | 0 | 0 |
|---|
| ML Green | 3 | 0 | 9 | 0 | 3.00 | 1 | 0 |
|---|
| BM Halliday | 2 | 0 | 8 | 0 | 4.00 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.