Result
No result
- Toss
- Pakistan won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| England | 133/9 | 31.0 |
| PakistanTarget 113 from 31 overs | 34/0 | 6.4 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England | 133/9 | 31.0 |
| PakistanTarget 113 from 31 overs | 34/0 | 6.4 |
Loading the scorecard…
Loading the charts…
Pakistan34/0 (6.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muneeba Ali*not out | 9 | 22 | 1 | 0 | 40.9 | |
| Umaima Sohail*not out | 19 | 18 | 4 | 0 | 105.6 | |
| Extras | 6 (w 6) | |||||
| Total | 34/0 (6.4 ov) | |||||
Did not bat: Sidra Ameen, Aliya Riaz, Natalia Pervaiz, Fatima Sana, Sidra Nawaz, Rameen Shamim, Diana Baig, Nashra Sandhu, Sadia Iqbal
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NR Sciver-Brunt | 2 | 0 | 13 | 0 | 6.50 |
| LCN Smith | 2 | 0 | 11 | 0 | 5.50 |
| EL Arlott | 1.4 | 0 | 10 | 0 | 6.00 |
| CE Dean | 1 | 1 | 0 | 0 | 0.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | England | Pakistan |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 8/0 | 5/0 |
| 2 | 22/1 | 6/0 |
| 3 | 22/2 | 14/0 |
| 4 | 28/2 | 24/0 |
| 5 | 33/2 | 33/0 |
| 6 | 38/2 | 33/0 |
| 6.667 | – | 34/0 |
| 7 | 40/4 | – |
| 8 | 46/4 | – |
| 9 | 54/4 | – |
| 10 | 54/5 | – |
| 11 | 55/5 | – |
| 12 | 58/6 | – |
| 13 | 60/6 | – |
| 14 | 62/6 | – |
| 15 | 62/6 | – |
| 16 | 67/6 | – |
| 17 | 68/6 | – |
| 18 | 69/6 | – |
| 19 | 74/6 | – |
| 20 | 75/6 | – |
| 21 | 75/6 | – |
| 22 | 75/6 | – |
| 23 | 78/6 | – |
| 24 | 79/7 | – |
| 25 | 79/7 | – |
| 26 | 84/7 | – |
| 27 | 94/7 | – |
| 28 | 102/7 | – |
| 29 | 112/7 | – |
| 30 | 125/8 | – |
| 31 | 133/9 | – |
The chase was reduced to 31 overs. The model covers only full 50-over matches. Win probability, projected score and par are hidden.