Result
No result
- Toss
- New Zealand won the toss and chose to field.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Pakistan | 92/5 | 25.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Pakistan | 92/5 | 25.0 |
Loading the scorecard…
Loading the charts…
Pakistan92/5 (25 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Muneeba Alicaught b JM Kerr | 22 | 26 | 4 | 0 | 84.6 | |
| Umaima Sohaillbw b LMM Tahuhu | 3 | 15 | 0 | 0 | 20.0 | |
| Sidra Ameencaught b LMM Tahuhu | 9 | 16 | 1 | 0 | 56.3 | |
| Aliya Riaz*not out | 28 | 52 | 3 | 0 | 53.8 | |
| Natalia Pervaizcaught b EJ Carson | 10 | 22 | 1 | 0 | 45.5 | |
| Fatima Sanab AC Kerr | 2 | 4 | 0 | 0 | 50.0 | |
| Sidra Nawaz*not out | 6 | 15 | 0 | 0 | 40.0 | |
| Extras | 12 (lb 1, w 11) | |||||
| Total | 92/5 (25 ov) | |||||
Did not bat: Rameen Shamim, Diana Baig, Nashra Sandhu, Sadia Iqbal
Fall of wickets: 1-30 (Umaima Sohail, 6.4 ov), 2-30 (Muneeba Ali, 7.1 ov), 3-52 (Sidra Ameen, 12.2 ov), 4-76 (Natalia Pervaiz, 18.3 ov), 5-80 (Fatima Sana, 19.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RA Mair | 3 | 1 | 19 | 0 | 6.33 |
| JM Kerr | 4 | 0 | 14 | 1 | 3.50 |
| LMM Tahuhu | 6 | 1 | 20 | 2 | 3.33 |
| SFM Devine | 2 | 0 | 10 | 0 | 5.00 |
| AC Kerr | 6 | 0 | 21 | 1 | 3.50 |
| EJ Carson | 4 | 0 | 7 | 1 | 1.75 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Pakistan |
|---|---|
| 0 | 0/0 |
| 1 | 9/0 |
| 2 | 12/0 |
| 3 | 12/0 |
| 4 | 16/0 |
| 5 | 26/0 |
| 6 | 28/0 |
| 7 | 30/1 |
| 8 | 35/2 |
| 9 | 35/2 |
| 10 | 39/2 |
| 11 | 45/2 |
| 12 | 51/2 |
| 13 | 53/3 |
| 14 | 56/3 |
| 15 | 61/3 |
| 16 | 66/3 |
| 17 | 72/3 |
| 18 | 76/3 |
| 19 | 77/4 |
| 20 | 80/5 |
| 21 | 81/5 |
| 22 | 86/5 |
| 23 | 88/5 |
| 24 | 89/5 |
| 25 | 92/5 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.