Scorecard
South Africa246 all out (45.3 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Wolvaardtcaught b DB Sharma | caught b DB Sharma | 101 | 98 | 11 | 1 | 103.1 |
|---|
| T Britsrun out | run out | 23 | 35 | 2 | 1 | 65.7 |
|---|
| A Boschlbw b N Shree Charani | lbw b N Shree Charani | 0 | 6 | 0 | 0 | 0.0 |
|---|
| S Luusc & b Shafali Verma | c & b Shafali Verma | 25 | 31 | 4 | 0 | 80.6 |
|---|
| M Kappcaught b Shafali Verma | caught b Shafali Verma | 4 | 5 | 0 | 0 | 80.0 |
|---|
| S Jaftacaught b DB Sharma | caught b DB Sharma | 16 | 29 | 1 | 0 | 55.2 |
|---|
| A Dercksenb DB Sharma | b DB Sharma | 35 | 37 | 1 | 2 | 94.6 |
|---|
| CL Tryonlbw b DB Sharma | lbw b DB Sharma | 9 | 8 | 1 | 0 | 112.5 |
|---|
| N de Klerkcaught b DB Sharma | caught b DB Sharma | 18 | 19 | 3 | 0 | 94.7 |
|---|
| A Khakarun out | run out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| N Mlaba*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 14 (w 12, nb 2) |
|---|
| Total | 246 all out (45.3 ov) |
|---|
Fall of wickets: 1-51 (T Brits, 9.3 ov), 2-62 (A Bosch, 11.5 ov), 3-114 (S Luus, 20.2 ov), 4-123 (M Kapp, 22.1 ov), 5-148 (S Jafta, 29.3 ov), 6-209 (A Dercksen, 39.3 ov), 7-220 (L Wolvaardt, 41.1 ov), 8-221 (CL Tryon, 41.4 ov), 9-246 (A Khaka, 44.6 ov), 10-246 (N de Klerk, 45.3 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Renuka Singh | 8 | 0 | 28 | 0 | 3.50 | 2 | 0 |
|---|
| K Goud | 3 | 0 | 16 | 0 | 5.33 | 1 | 0 |
|---|
| AB Kaur | 4 | 0 | 34 | 0 | 8.50 | 0 | 0 |
|---|
| DB Sharma | 9.3 | 0 | 39 | 5 | 4.11 | 1 | 0 |
|---|
| N Shree Charani | 9 | 0 | 48 | 1 | 5.33 | 3 | 1 |
|---|
| RP Yadav | 5 | 0 | 45 | 0 | 9.00 | 0 | 1 |
|---|
| Shafali Verma | 7 | 0 | 36 | 2 | 5.14 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.