Ireland121 all out (19.1 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Hunterb K Fraser | b K Fraser | 39 | 36 | 5 | 0 | 108.3 |
|---|
| A Dalzellc & b KE Bryce | c & b KE Bryce | 6 | 5 | 1 | 0 | 120.0 |
|---|
| GH Lewisstumped b K Fraser | stumped b K Fraser | 11 | 19 | 1 | 0 | 57.9 |
|---|
| O Prendergastrun out | run out | 33 | 23 | 4 | 1 | 143.5 |
|---|
| R Stokellb KL Gordon | b KL Gordon | 2 | 3 | 0 | 0 | 66.7 |
|---|
| L Paulc & b KL Gordon | c & b KL Gordon | 0 | 2 | 0 | 0 | 0.0 |
|---|
| A Tectorb KL Gordon | b KL Gordon | 0 | 1 | 0 | 0 | 0.0 |
|---|
| AN Kellyrun out | run out | 15 | 12 | 2 | 0 | 125.0 |
|---|
| A Canning*not out | not out | 10 | 9 | 1 | 0 | 111.1 |
|---|
| C Murrayc & b K Fraser | c & b K Fraser | 0 | 2 | 0 | 0 | 0.0 |
|---|
| AK Maguirecaught b KE Bryce | caught b KE Bryce | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 121 all out (19.1 ov) |
|---|
Fall of wickets: 1-7 (A Dalzell, 0.6 ov), 2-37 (GH Lewis, 7.4 ov), 3-67 (A Hunter, 11.4 ov), 4-70 (R Stokell, 12.3 ov), 5-70 (L Paul, 12.5 ov), 6-70 (A Tector, 12.6 ov), 7-108 (O Prendergast, 16.4 ov), 8-112 (AN Kelly, 17.3 ov), 9-113 (C Murray, 17.6 ov), 10-121 (AK Maguire, 19.1 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KE Bryce | 3.1 | 0 | 19 | 2 | 6.00 | 0 | 0 |
|---|
| G Fontenla | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
|---|
| R Slater | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
|---|
| KL Gordon | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
|---|
| K Fraser | 4 | 0 | 19 | 3 | 4.75 | 0 | 0 |
|---|
| C Abel | 1 | 0 | 14 | 0 | 14.00 | 1 | 0 |
|---|
| PA Chatterji | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.