Scorecard
Scotland146 all out (20 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DEM Carterc & b AA Alleyne | c & b AA Alleyne | 59 | 62 | 8 | 0 | 95.2 |
|---|
| K Fraserb HK Matthews | b HK Matthews | 20 | 11 | 3 | 0 | 181.8 |
|---|
| KE Brycecaught b HK Matthews | caught b HK Matthews | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SJ Brycecaught b ASS Fletcher | caught b ASS Fletcher | 4 | 5 | 1 | 0 | 80.0 |
|---|
| M McColllbw b HK Matthews | lbw b HK Matthews | 1 | 2 | 0 | 0 | 50.0 |
|---|
| PA Chatterjicaught b ASS Fletcher | caught b ASS Fletcher | 8 | 8 | 0 | 0 | 100.0 |
|---|
| A Listerb AA Alleyne | b AA Alleyne | 33 | 25 | 4 | 1 | 132.0 |
|---|
| R Slatercaught b Q Joseph | caught b Q Joseph | 7 | 5 | 0 | 0 | 140.0 |
|---|
| KL Gordonb AA Alleyne | b AA Alleyne | 0 | 1 | 0 | 0 | 0.0 |
|---|
| C Abel*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| G Fontenlarun out | run out | 3 | 2 | 0 | 0 | 150.0 |
|---|
| Extras | 11 (b 1, w 7, nb 3) |
|---|
| Total | 146 all out (20 ov) |
|---|
Fall of wickets: 1-51 (K Fraser, 5.1 ov), 2-51 (KE Bryce, 5.3 ov), 3-57 (SJ Bryce, 6.3 ov), 4-58 (M McColl, 7.1 ov), 5-74 (PA Chatterji, 10.4 ov), 6-132 (DEM Carter, 18.1 ov), 7-137 (A Lister, 18.5 ov), 8-137 (KL Gordon, 18.6 ov), 9-143 (R Slater, 19.4 ov), 10-146 (G Fontenla, 19.6 ov)
West Indies bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CA Henry | 1 | 0 | 14 | 0 | 14.00 | 0 | 1 |
|---|
| DJS Dottin | 2 | 0 | 26 | 0 | 13.00 | 4 | 0 |
|---|
| AA Alleyne | 2 | 0 | 11 | 3 | 5.50 | 0 | 0 |
|---|
| HK Matthews | 4 | 0 | 19 | 3 | 4.75 | 2 | 0 |
|---|
| K Ramharack | 4 | 0 | 32 | 0 | 8.00 | 0 | 0 |
|---|
| ASS Fletcher | 4 | 0 | 16 | 2 | 4.00 | 1 | 0 |
|---|
| Q Joseph | 3 | 0 | 27 | 1 | 9.00 | 0 | 2 |
|---|
Replays carry no fielders, so catches name only the bowler.