Scorecard
Pakistan86 all out (13.4 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Muneeba Alicaught b EA Perry | caught b EA Perry | 32 | 25 | 4 | 1 | 128.0 |
|---|
| Gull Ferozarun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Saira Jabeencaught b S Molineux | caught b S Molineux | 5 | 4 | 1 | 0 | 125.0 |
|---|
| Ayesha Zafarrun out | run out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Iram Javedb G Wareham | b G Wareham | 14 | 9 | 3 | 0 | 155.6 |
|---|
| Aliya Riazcaught b EA Perry | caught b EA Perry | 7 | 11 | 1 | 0 | 63.6 |
|---|
| Fatima Sanacaught b A Sutherland | caught b A Sutherland | 17 | 12 | 3 | 0 | 141.7 |
|---|
| Rameen Shamimrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Nashra Sandhub S Molineux | b S Molineux | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Diana Baig*not out | not out | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Sadia Iqbalcaught b A Sutherland | caught b A Sutherland | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (w 9) |
|---|
| Total | 86 all out (13.4 ov) |
|---|
Fall of wickets: 1-8 (Gull Feroza, 1.3 ov), 2-17 (Saira Jabeen, 2.3 ov), 3-30 (Ayesha Zafar, 4.1 ov), 4-50 (Iram Javed, 6.2 ov), 5-65 (Muneeba Ali, 9.1 ov), 6-74 (Aliya Riaz, 9.6 ov), 7-75 (Rameen Shamim, 10.4 ov), 8-75 (Nashra Sandhu, 10.6 ov), 9-85 (Fatima Sana, 13.3 ov), 10-86 (Sadia Iqbal, 13.4 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LK Hamilton | 2 | 0 | 10 | 0 | 5.00 | 2 | 0 |
|---|
| KJ Garth | 2 | 0 | 22 | 0 | 11.00 | 2 | 0 |
|---|
| S Molineux | 2 | 0 | 6 | 2 | 3.00 | 1 | 0 |
|---|
| A Gardner | 2 | 0 | 17 | 0 | 8.50 | 1 | 0 |
|---|
| G Wareham | 2 | 1 | 2 | 1 | 1.00 | 1 | 0 |
|---|
| A Sutherland | 1.4 | 0 | 12 | 2 | 7.20 | 2 | 0 |
|---|
| A King | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
| EA Perry | 1 | 0 | 9 | 2 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.