Scorecard
Netherlands89 all out (18 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HDJ Siegerslbw b Diana Baig | lbw b Diana Baig | 24 | 16 | 5 | 0 | 150.0 |
|---|
| P Molkenboerrun out | run out | 8 | 7 | 1 | 0 | 114.3 |
|---|
| B de Leedeb Fatima Sana | b Fatima Sana | 30 | 41 | 2 | 0 | 73.2 |
|---|
| SL Kalisb Nashra Sandhu | b Nashra Sandhu | 12 | 19 | 1 | 0 | 63.2 |
|---|
| R Rijkelbw b Ayesha Zafar | lbw b Ayesha Zafar | 6 | 11 | 0 | 0 | 54.5 |
|---|
| S Khuranastumped b Ayesha Zafar | stumped b Ayesha Zafar | 0 | 3 | 0 | 0 | 0.0 |
|---|
| F Overdijkcaught b Ayesha Zafar | caught b Ayesha Zafar | 6 | 6 | 1 | 0 | 100.0 |
|---|
| IJR Zwillingrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| HWA Landheer*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| S Siegersb Fatima Sana | b Fatima Sana | 0 | 1 | 0 | 0 | 0.0 |
|---|
| C de Langeb Fatima Sana | b Fatima Sana | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (w 2) |
|---|
| Total | 89 all out (18 ov) |
|---|
Fall of wickets: 1-31 (HDJ Siegers, 3.3 ov), 2-35 (P Molkenboer, 4.5 ov), 3-54 (SL Kalis, 10.1 ov), 4-76 (R Rijke, 14.1 ov), 5-76 (S Khurana, 14.4 ov), 6-88 (F Overdijk, 16.2 ov), 7-89 (IJR Zwilling, 16.6 ov), 8-89 (B de Leede, 17.2 ov), 9-89 (S Siegers, 17.3 ov), 10-89 (C de Lange, 17.6 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sadia Iqbal | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
|---|
| Fatima Sana | 3 | 1 | 12 | 3 | 4.00 | 0 | 0 |
|---|
| Diana Baig | 1 | 0 | 11 | 1 | 11.00 | 1 | 0 |
|---|
| Nashra Sandhu | 3 | 0 | 8 | 1 | 2.67 | 0 | 0 |
|---|
| Tuba Hassan | 4 | 0 | 21 | 0 | 5.25 | 1 | 0 |
|---|
| Ayesha Zafar | 3 | 1 | 13 | 3 | 4.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.