Scorecard
Philippines115 all out (19 ov)
Philippines batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AS Samracaught b DJ Hawoe | caught b DJ Hawoe | 6 | 11 | 0 | 0 | 54.5 |
|---|
| HER Tylerc & b RM Koda | c & b RM Koda | 0 | 2 | 0 | 0 | 0.0 |
|---|
| M Podoskycaught b Anjar Tadarus | caught b Anjar Tadarus | 26 | 39 | 2 | 0 | 66.7 |
|---|
| N Tannercaught b DJ Hawoe | caught b DJ Hawoe | 4 | 7 | 0 | 0 | 57.1 |
|---|
| J Tuffincaught b GA Priandana | caught b GA Priandana | 4 | 5 | 0 | 0 | 80.0 |
|---|
| Rhys Burinagacaught b Anjar Tadarus | caught b Anjar Tadarus | 22 | 17 | 0 | 1 | 129.4 |
|---|
| ASF Sirahb F Banunaek | b F Banunaek | 26 | 10 | 3 | 2 | 260.0 |
|---|
| G Chohancaught b F Banunaek | caught b F Banunaek | 18 | 9 | 1 | 1 | 200.0 |
|---|
| A Donovancaught b F Banunaek | caught b F Banunaek | 2 | 5 | 0 | 0 | 40.0 |
|---|
| KDA Lukiescaught b RM Koda | caught b RM Koda | 6 | 5 | 1 | 0 | 120.0 |
|---|
| LJ Myott*not out | not out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 0 |
|---|
| Total | 115 all out (19 ov) |
|---|
Fall of wickets: 1-3 (HER Tyler, 0.5 ov), 2-7 (AS Samra, 3.4 ov), 3-17 (N Tanner, 5.6 ov), 4-28 (J Tuffin, 8.3 ov), 5-57 (M Podosky, 12.5 ov), 6-74 (Rhys Burinaga, 14.1 ov), 7-96 (ASF Sirah, 15.5 ov), 8-108 (A Donovan, 17.2 ov), 9-109 (G Chohan, 17.5 ov), 10-115 (KDA Lukies, 18.6 ov)
Indonesia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RM Koda | 4 | 0 | 14 | 2 | 3.50 | 0 | 0 |
|---|
| DJ Hawoe | 3 | 0 | 9 | 2 | 3.00 | 0 | 0 |
|---|
| GA Priandana | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
|---|
| F Banunaek | 4 | 0 | 29 | 3 | 7.25 | 0 | 0 |
|---|
| IKEG Artawan | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
|---|
| Anjar Tadarus | 2 | 0 | 15 | 2 | 7.50 | 0 | 0 |
|---|
| S Kharvi | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.