Scorecard
Philippines146 all out (19.1 ov)
Philippines batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AS Samracaught b DVD Madampage | caught b DVD Madampage | 14 | 9 | 1 | 1 | 155.6 |
|---|
| ASF Sirahcaught b S Maduranga | caught b S Maduranga | 7 | 4 | 0 | 1 | 175.0 |
|---|
| M Podoskycaught b Bilal Ahmad Mir | caught b Bilal Ahmad Mir | 16 | 18 | 0 | 1 | 88.9 |
|---|
| G Chohancaught b Basharat Hussain | caught b Basharat Hussain | 19 | 20 | 2 | 0 | 95.0 |
|---|
| N Tannercaught b Bilal Ahmad Mir | caught b Bilal Ahmad Mir | 8 | 8 | 1 | 0 | 100.0 |
|---|
| J Tuffincaught b K Babu | caught b K Babu | 9 | 10 | 0 | 0 | 90.0 |
|---|
| A Donovan*not out | not out | 38 | 22 | 1 | 3 | 172.7 |
|---|
| MCE Manalocaught b S Maduranga | caught b S Maduranga | 12 | 14 | 0 | 0 | 85.7 |
|---|
| HER Tylercaught b Bilal Ahmad Mir | caught b Bilal Ahmad Mir | 12 | 4 | 0 | 2 | 300.0 |
|---|
| KDA Lukiescaught b DVD Madampage | caught b DVD Madampage | 1 | 2 | 0 | 0 | 50.0 |
|---|
| LJ Myottcaught b S Maduranga | caught b S Maduranga | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 8 (lb 1, w 7) |
|---|
| Total | 146 all out (19.1 ov) |
|---|
Fall of wickets: 1-22 (ASF Sirah, 1.4 ov), 2-24 (AS Samra, 2.3 ov), 3-62 (G Chohan, 8.2 ov), 4-68 (M Podosky, 9.3 ov), 5-71 (N Tanner, 9.6 ov), 6-83 (J Tuffin, 12.2 ov), 7-127 (MCE Manalo, 16.4 ov), 8-140 (HER Tyler, 17.3 ov), 9-143 (KDA Lukies, 18.1 ov), 10-146 (LJ Myott, 19.1 ov)
South Korea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DVD Madampage | 4 | 0 | 32 | 2 | 8.00 | 2 | 0 |
|---|
| S Maduranga | 3.1 | 0 | 23 | 3 | 7.26 | 2 | 0 |
|---|
| Bilal Ahmad Mir | 4 | 0 | 22 | 3 | 5.50 | 0 | 0 |
|---|
| Basharat Hussain | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
|---|
| Kuldeep Gurjar | 3 | 0 | 32 | 0 | 10.67 | 2 | 0 |
|---|
| K Babu | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.