Scorecard
South Korea99 all out (17.2 ov)
South Korea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DVD Madampagecaught b J Tuffin | caught b J Tuffin | 6 | 8 | 1 | 0 | 75.0 |
|---|
| BI Dilrukshab KDA Lukies | b KDA Lukies | 1 | 5 | 0 | 0 | 20.0 |
|---|
| HMHE Parsonscaught b N Tanner | caught b N Tanner | 17 | 16 | 1 | 1 | 106.3 |
|---|
| Nishat Sakiblbw b N Tanner | lbw b N Tanner | 27 | 30 | 4 | 0 | 90.0 |
|---|
| S Madurangalbw b HER Tyler | lbw b HER Tyler | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Bilal Ahmad Mircaught b HER Tyler | caught b HER Tyler | 11 | 9 | 2 | 0 | 122.2 |
|---|
| Kuldeep Gurjarcaught b HER Tyler | caught b HER Tyler | 9 | 8 | 0 | 1 | 112.5 |
|---|
| Saurabh Kumarcaught b HER Tyler | caught b HER Tyler | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Kim Daeyeonc & b G Chohan | c & b G Chohan | 14 | 13 | 2 | 0 | 107.7 |
|---|
| K Babub A Donovan | b A Donovan | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Basharat Hussain*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (b 2, lb 2, w 5) |
|---|
| Total | 99 all out (17.2 ov) |
|---|
Fall of wickets: 1-10 (BI Dilruksha, 1.6 ov), 2-10 (DVD Madampage, 2.1 ov), 3-48 (HMHE Parsons, 8.3 ov), 4-52 (S Maduranga, 9.1 ov), 5-72 (Bilal Ahmad Mir, 11.4 ov), 6-82 (Kuldeep Gurjar, 13.1 ov), 7-82 (Saurabh Kumar, 13.4 ov), 8-88 (Nishat Sakib, 14.4 ov), 9-98 (K Babu, 16.2 ov), 10-99 (Kim Daeyeon, 17.2 ov)
Philippines bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Tuffin | 3 | 0 | 19 | 1 | 6.33 | 3 | 0 |
|---|
| KDA Lukies | 3 | 0 | 7 | 1 | 2.33 | 0 | 0 |
|---|
| A Donovan | 2 | 0 | 6 | 1 | 3.00 | 1 | 0 |
|---|
| G Chohan | 1.2 | 0 | 13 | 1 | 9.75 | 0 | 0 |
|---|
| N Tanner | 4 | 0 | 32 | 2 | 8.00 | 1 | 0 |
|---|
| HER Tyler | 4 | 0 | 18 | 4 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.