France162 all out (19.1 ov)
France batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Faisal Safistumped b Sheraz Sheikh | stumped b Sheraz Sheikh | 43 | 27 | 9 | 0 | 159.3 |
|---|
| Mustafa Omercaught b Khalid Ahmadi | caught b Khalid Ahmadi | 12 | 12 | 2 | 0 | 100.0 |
|---|
| G Mckeoncaught b Khalid Ahmadi | caught b Khalid Ahmadi | 43 | 29 | 6 | 1 | 148.3 |
|---|
| L Canessaneb Sheraz Sheikh | b Sheraz Sheikh | 12 | 7 | 2 | 0 | 171.4 |
|---|
| C Robertscaught b Iftikhar Kankhel | caught b Iftikhar Kankhel | 11 | 12 | 1 | 0 | 91.7 |
|---|
| Jamshid Nasirirun out | run out | 3 | 4 | 0 | 0 | 75.0 |
|---|
| L Smithcaught b Sheraz Sheikh | caught b Sheraz Sheikh | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Usman Khancaught b Zaki Ul Hassan | caught b Zaki Ul Hassan | 10 | 10 | 2 | 0 | 100.0 |
|---|
| Rahmatullah Mangalb Saber Zakhil | b Saber Zakhil | 7 | 10 | 0 | 0 | 70.0 |
|---|
| Dawood Ahmadzaicaught b Saber Zakhil | caught b Saber Zakhil | 0 | 1 | 0 | 0 | 0.0 |
|---|
| HA Jackson*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 19 (b 4, lb 3, w 11, nb 1) |
|---|
| Total | 162 all out (19.1 ov) |
|---|
Fall of wickets: 1-44 (Mustafa Omer, 4.2 ov), 2-106 (Faisal Safi, 9.5 ov), 3-127 (L Canessane, 11.6 ov), 4-129 (G Mckeon, 12.4 ov), 5-132 (Jamshid Nasiri, 13.2 ov), 6-134 (L Smith, 13.4 ov), 7-152 (Usman Khan, 16.2 ov), 8-162 (Rahmatullah Mangal, 18.3 ov), 9-162 (Dawood Ahmadzai, 18.4 ov), 10-162 (C Roberts, 19.1 ov)
Belgium bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| F Khaliq | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
|---|
| Iftikhar Kankhel | 3.1 | 0 | 27 | 1 | 8.53 | 2 | 1 |
|---|
| Khalid Ahmadi | 4 | 0 | 25 | 2 | 6.25 | 4 | 0 |
|---|
| Zaki Ul Hassan | 4 | 0 | 32 | 1 | 8.00 | 0 | 0 |
|---|
| Rafiulah Alokozai | 1 | 0 | 15 | 0 | 15.00 | 3 | 0 |
|---|
| Sheraz Sheikh | 4 | 0 | 33 | 3 | 8.25 | 1 | 0 |
|---|
| Saber Zakhil | 1 | 0 | 1 | 2 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.