France97 all out (15.3 ov)
France batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Faisal Saficaught b SA Mohandas | caught b SA Mohandas | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Mustafa Omercaught b Ibrar Ahmad | caught b Ibrar Ahmad | 11 | 11 | 0 | 1 | 100.0 |
|---|
| G Mckeoncaught b Ibrar Ahmad | caught b Ibrar Ahmad | 1 | 7 | 0 | 0 | 14.3 |
|---|
| C Roberts*not out | not out | 26 | 34 | 2 | 0 | 76.5 |
|---|
| Mukhtar Ghulamicaught b Ibrar Ahmad | caught b Ibrar Ahmad | 12 | 5 | 3 | 0 | 240.0 |
|---|
| L Canessanecaught b Muhammad Burhan | caught b Muhammad Burhan | 12 | 12 | 1 | 0 | 100.0 |
|---|
| Jamshid Nasirib MP Ainsworth | b MP Ainsworth | 8 | 9 | 1 | 0 | 88.9 |
|---|
| Usman Khancaught b Muhammad Saqlain | caught b Muhammad Saqlain | 8 | 7 | 1 | 0 | 114.3 |
|---|
| Rahmatullah Mangalcaught b Muhammad Saqlain | caught b Muhammad Saqlain | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Dawood Ahmadzaicaught b Ibrar Ahmad | caught b Ibrar Ahmad | 1 | 2 | 0 | 0 | 50.0 |
|---|
| R Mangalcaught b Ibrar Ahmad | caught b Ibrar Ahmad | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 18 (lb 1, w 17) |
|---|
| Total | 97 all out (15.3 ov) |
|---|
Fall of wickets: 1-0 (Faisal Safi, 0.2 ov), 2-5 (G Mckeon, 1.6 ov), 3-16 (Mustafa Omer, 3.6 ov), 4-44 (Mukhtar Ghulami, 5.6 ov), 5-64 (L Canessane, 9.5 ov), 6-79 (Jamshid Nasiri, 12.4 ov), 7-95 (Usman Khan, 14.3 ov), 8-96 (Rahmatullah Mangal, 14.5 ov), 9-97 (Dawood Ahmadzai, 15.1 ov), 10-97 (R Mangal, 15.3 ov)
Hungary bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SA Mohandas | 3 | 0 | 17 | 1 | 5.67 | 1 | 0 |
|---|
| Ibrar Ahmad | 3.3 | 0 | 27 | 5 | 7.71 | 3 | 0 |
|---|
| Muhammad Saqlain | 3 | 0 | 11 | 2 | 3.67 | 2 | 0 |
|---|
| Muhammad Burhan | 4 | 0 | 28 | 1 | 7.00 | 2 | 0 |
|---|
| MP Ainsworth | 2 | 0 | 13 | 1 | 6.50 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.