Bulgaria178 all out (16.5 ov)
Bulgaria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| H Lakovcaught b Ilyas Cetin | caught b Ilyas Cetin | 78 | 29 | 9 | 4 | 269.0 |
|---|
| Isa Zaroocaught b A Turkmen | caught b A Turkmen | 5 | 3 | 1 | 0 | 166.7 |
|---|
| M Gogevrun out | run out | 9 | 4 | 0 | 1 | 225.0 |
|---|
| Manan Bashircaught b Ilyas Ataullah | caught b Ilyas Ataullah | 32 | 13 | 2 | 3 | 246.2 |
|---|
| D Nikolovcaught b Murat Yilmaz | caught b Murat Yilmaz | 11 | 11 | 0 | 1 | 100.0 |
|---|
| Zeerak Chughtaicaught b Murat Yilmaz | caught b Murat Yilmaz | 12 | 10 | 2 | 0 | 120.0 |
|---|
| Jakob Gulrun out | run out | 8 | 5 | 0 | 1 | 160.0 |
|---|
| Danyal Rajacaught b Ilyas Ataullah | caught b Ilyas Ataullah | 12 | 12 | 1 | 0 | 100.0 |
|---|
| J Dowlingcaught b Ilyas Ataullah | caught b Ilyas Ataullah | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Ali Rasool*not out | not out | 4 | 7 | 0 | 0 | 57.1 |
|---|
| O Duffb Ilyas Ataullah | b Ilyas Ataullah | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 2, w 4) |
|---|
| Total | 178 all out (16.5 ov) |
|---|
Fall of wickets: 1-11 (Isa Zaroo, 0.6 ov), 2-40 (M Gogev, 2.5 ov), 3-103 (H Lakov, 6.5 ov), 4-138 (Manan Bashir, 9.4 ov), 5-141 (D Nikolov, 10.3 ov), 6-158 (Jakob Gul, 12.1 ov), 7-161 (Zeerak Chughtai, 12.5 ov), 8-162 (J Dowling, 13.5 ov), 9-178 (Danyal Raja, 16.4 ov), 10-178 (O Duff, 16.5 ov)
Turkey bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Turkmen | 3 | 0 | 39 | 1 | 13.00 | 1 | 0 |
|---|
| Serdar Burak Emir | 3 | 0 | 48 | 0 | 16.00 | 1 | 0 |
|---|
| Ilyas Cetin | 1 | 0 | 22 | 1 | 22.00 | 0 | 0 |
|---|
| GG Alta | 1 | 0 | 22 | 0 | 22.00 | 0 | 0 |
|---|
| Murat Yilmaz | 4 | 0 | 24 | 2 | 6.00 | 2 | 0 |
|---|
| Ilyas Ataullah | 3.5 | 1 | 17 | 4 | 4.43 | 0 | 0 |
|---|
| Muhammad Fahad | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.