Result
No result
- Toss
- New Zealand won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| England | 153/6 | 20.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England | 153/6 | 20.0 |
Loading the scorecard…
Loading the charts…
England153/6 (20 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PD Saltcaught b JA Duffy | 3 | 4 | 0 | 0 | 75.0 | |
| JC Buttlercaught b MG Bracewell | 29 | 25 | 2 | 1 | 116.0 | |
| JG Bethellc & b MJ Henry | 15 | 13 | 1 | 1 | 115.4 | |
| HC Brookb JDS Neesham | 20 | 14 | 1 | 2 | 142.9 | |
| T Bantoncaught b MJ Santner | 9 | 9 | 1 | 0 | 100.0 | |
| SM Curran*not out | 49 | 35 | 3 | 2 | 140.0 | |
| JM Coxcaught b KA Jamieson | 16 | 18 | 2 | 0 | 88.9 | |
| BA Carse*not out | 3 | 3 | 0 | 0 | 100.0 | |
| Extras | 9 (lb 5, w 3, nb 1) | |||||
| Total | 153/6 (20 ov) | |||||
Did not bat: LA Dawson, AU Rashid, L Wood
Fall of wickets: 1-11 (PD Salt, 1.4 ov), 2-29 (JG Bethell, 4.1 ov), 3-64 (HC Brook, 7.6 ov), 4-75 (T Banton, 10.1 ov), 5-81 (JC Buttler, 11.3 ov), 6-114 (JM Cox, 16.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Henry | 4 | 0 | 26 | 1 | 6.50 |
| JA Duffy | 4 | 0 | 45 | 1 | 11.25 |
| KA Jamieson | 4 | 0 | 27 | 1 | 6.75 |
| MJ Santner | 4 | 0 | 20 | 1 | 5.00 |
| JDS Neesham | 2 | 0 | 20 | 1 | 10.00 |
| MG Bracewell | 2 | 0 | 10 | 1 | 5.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | England |
|---|---|
| 0 | 0/0 |
| 1 | 8/0 |
| 2 | 11/1 |
| 3 | 14/1 |
| 4 | 29/1 |
| 5 | 33/2 |
| 6 | 44/2 |
| 7 | 50/2 |
| 8 | 64/3 |
| 9 | 68/3 |
| 10 | 75/3 |
| 11 | 78/4 |
| 12 | 83/5 |
| 13 | 85/5 |
| 14 | 90/5 |
| 15 | 97/5 |
| 16 | 109/5 |
| 17 | 116/6 |
| 18 | 127/6 |
| 19 | 134/6 |
| 20 | 153/6 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.