Scorecard
New Zealand171 all out (18 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TL Seifertcaught b AU Rashid | caught b AU Rashid | 39 | 29 | 4 | 2 | 134.5 |
|---|
| TB Robinsoncaught b BA Carse | caught b BA Carse | 7 | 5 | 0 | 1 | 140.0 |
|---|
| R Ravindracaught b BA Carse | caught b BA Carse | 8 | 3 | 2 | 0 | 266.7 |
|---|
| MS Chapmancaught b LA Dawson | caught b LA Dawson | 28 | 24 | 2 | 1 | 116.7 |
|---|
| DJ Mitchellcaught b AU Rashid | caught b AU Rashid | 9 | 8 | 1 | 0 | 112.5 |
|---|
| MG Bracewellcaught b LA Dawson | caught b LA Dawson | 2 | 5 | 0 | 0 | 40.0 |
|---|
| JDS Neeshamcaught b AU Rashid | caught b AU Rashid | 17 | 13 | 2 | 0 | 130.8 |
|---|
| MJ Santnercaught b AU Rashid | caught b AU Rashid | 36 | 15 | 3 | 3 | 240.0 |
|---|
| KA Jamieson*not out | not out | 8 | 6 | 1 | 0 | 133.3 |
|---|
| MJ Henrycaught b L Wood | caught b L Wood | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JA Duffycaught b L Wood | caught b L Wood | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 16 (lb 1, w 12, nb 3) |
|---|
| Total | 171 all out (18 ov) |
|---|
Fall of wickets: 1-10 (TB Robinson, 1.1 ov), 2-18 (R Ravindra, 1.4 ov), 3-87 (MS Chapman, 9.1 ov), 4-91 (TL Seifert, 10.2 ov), 5-94 (MG Bracewell, 11.2 ov), 6-104 (DJ Mitchell, 12.2 ov), 7-161 (JDS Neesham, 16.1 ov), 8-164 (MJ Santner, 16.6 ov), 9-169 (MJ Henry, 17.3 ov), 10-171 (JA Duffy, 17.6 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| L Wood | 4 | 0 | 36 | 2 | 9.00 | 0 | 0 |
|---|
| BA Carse | 3 | 0 | 27 | 2 | 9.00 | 0 | 2 |
|---|
| SM Curran | 3 | 0 | 37 | 0 | 12.33 | 2 | 1 |
|---|
| AU Rashid | 4 | 0 | 32 | 4 | 8.00 | 1 | 0 |
|---|
| LA Dawson | 4 | 0 | 38 | 2 | 9.50 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.