Scorecard
West Indies138 all out (80.3 ov)
West Indies batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JD Campbellcaught b AY Patel | caught b AY Patel | 16 | 105 | 2 | 0 | 15.2 |
|---|
| BA Kingcaught b JA Duffy | caught b JA Duffy | 67 | 96 | 13 | 0 | 69.8 |
|---|
| KAR Hodgecaught b AY Patel | caught b AY Patel | 0 | 9 | 0 | 0 | 0.0 |
|---|
| SD Hopelbw b AY Patel | lbw b AY Patel | 3 | 78 | 0 | 0 | 3.8 |
|---|
| A Athanazecaught b JA Duffy | caught b JA Duffy | 2 | 9 | 0 | 0 | 22.2 |
|---|
| JP Greavescaught b JA Duffy | caught b JA Duffy | 0 | 13 | 0 | 0 | 0.0 |
|---|
| RL Chasecaught b JA Duffy | caught b JA Duffy | 5 | 26 | 0 | 0 | 19.2 |
|---|
| TA Imlach*not out | not out | 15 | 90 | 2 | 0 | 16.7 |
|---|
| KAJ Roachb GD Phillips | b GD Phillips | 4 | 14 | 1 | 0 | 28.6 |
|---|
| A Philliplbw b R Ravindra | lbw b R Ravindra | 10 | 38 | 2 | 0 | 26.3 |
|---|
| JNT Sealesb JA Duffy | b JA Duffy | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 16 (b 12, lb 1, w 3) |
|---|
| Total | 138 all out (80.3 ov) |
|---|
Fall of wickets: 1-87 (BA King, 32.5 ov), 2-87 (JD Campbell, 33.4 ov), 3-88 (KAR Hodge, 35.4 ov), 4-91 (A Athanaze, 38.2 ov), 5-98 (JP Greaves, 42.2 ov), 6-104 (RL Chase, 50.6 ov), 7-107 (SD Hope, 59.6 ov), 8-112 (KAJ Roach, 64.3 ov), 9-138 (A Phillip, 78.4 ov), 10-138 (JNT Seales, 80.3 ov)
New Zealand bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JA Duffy | 22.3 | 10 | 42 | 5 | 1.87 | 2 | 0 |
|---|
| ZGF Foulkes | 5 | 0 | 20 | 0 | 4.00 | 0 | 0 |
|---|
| AY Patel | 32 | 21 | 23 | 3 | 0.72 | 0 | 0 |
|---|
| MD Rae | 14 | 6 | 26 | 0 | 1.86 | 0 | 0 |
|---|
| GD Phillips | 5 | 2 | 14 | 1 | 2.80 | 0 | 0 |
|---|
| R Ravindra | 2 | 2 | 0 | 1 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.