Scorecard
Bangladesh104 all out (16.4 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tanzid Hasancaught b Salman Mirza | caught b Salman Mirza | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Mohammad Naimcaught b Ahmed Daniyal | caught b Ahmed Daniyal | 10 | 17 | 0 | 0 | 58.8 |
|---|
| Liton Dasb Faheem Ashraf | b Faheem Ashraf | 8 | 8 | 1 | 0 | 100.0 |
|---|
| Mehedi Hasan Mirazcaught b Faheem Ashraf | caught b Faheem Ashraf | 10 | 8 | 2 | 0 | 125.0 |
|---|
| Jaker Alib Salman Mirza | b Salman Mirza | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Mahedi Hasanb Salman Mirza | b Salman Mirza | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Shamim Hossainb Agha Salman | b Agha Salman | 5 | 5 | 1 | 0 | 100.0 |
|---|
| Mohammad Saifuddin*not out | not out | 35 | 34 | 2 | 2 | 102.9 |
|---|
| Nasum Ahmedcaught b Hussain Talat | caught b Hussain Talat | 13 | 13 | 2 | 0 | 100.0 |
|---|
| Taskin Ahmedcaught b Mohammad Nawaz | caught b Mohammad Nawaz | 7 | 6 | 1 | 0 | 116.7 |
|---|
| Shoriful Islamcaught b Mohammad Nawaz | caught b Mohammad Nawaz | 7 | 6 | 0 | 1 | 116.7 |
|---|
| Extras | 8 (lb 1, w 4, nb 3) |
|---|
| Total | 104 all out (16.4 ov) |
|---|
Fall of wickets: 1-0 (Tanzid Hasan, 0.2 ov), 2-10 (Liton Das, 1.4 ov), 3-22 (Mehedi Hasan Miraz, 3.4 ov), 4-25 (Jaker Ali, 4.2 ov), 5-25 (Mahedi Hasan, 4.4 ov), 6-34 (Shamim Hossain, 6.3 ov), 7-41 (Mohammad Naim, 7.4 ov), 8-65 (Nasum Ahmed, 11.6 ov), 9-81 (Taskin Ahmed, 14.5 ov), 10-104 (Shoriful Islam, 16.4 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Salman Mirza | 4 | 0 | 20 | 3 | 5.00 | 2 | 0 |
|---|
| Faheem Ashraf | 2 | 0 | 13 | 2 | 6.50 | 0 | 1 |
|---|
| Ahmed Daniyal | 3 | 0 | 16 | 1 | 5.33 | 1 | 0 |
|---|
| Agha Salman | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
|---|
| Saim Ayub | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
|---|
| Hussain Talat | 3 | 0 | 36 | 1 | 12.00 | 0 | 2 |
|---|
| Mohammad Nawaz | 1.4 | 0 | 4 | 2 | 2.40 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.