Germany158 all out (19.5 ov)
Germany batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shahid Afridicaught b B Balala | caught b B Balala | 5 | 4 | 1 | 0 | 125.0 |
|---|
| Musaddiq Ahmedcaught b A Limdawala | caught b A Limdawala | 49 | 31 | 7 | 2 | 158.1 |
|---|
| Hassan Khancaught b D Jakiel | caught b D Jakiel | 2 | 4 | 0 | 0 | 50.0 |
|---|
| H Singhcaught b SZ Vayani | caught b SZ Vayani | 25 | 16 | 1 | 2 | 156.3 |
|---|
| Fayaz Khanc & b A Limdawala | c & b A Limdawala | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Muslim Yarc & b A Limdawala | c & b A Limdawala | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Sachin Mandy*not out | not out | 50 | 35 | 3 | 4 | 142.9 |
|---|
| Sajid Liaqatc & b SZ Vayani | c & b SZ Vayani | 2 | 4 | 0 | 0 | 50.0 |
|---|
| V Jatinder Kumarlbw b Sami Sohail | lbw b Sami Sohail | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Ghulam Ahmadib Sami Sohail | b Sami Sohail | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Adil Khancaught b A Limdawala | caught b A Limdawala | 17 | 17 | 0 | 2 | 100.0 |
|---|
| Extras | 6 (lb 1, w 5) |
|---|
| Total | 158 all out (19.5 ov) |
|---|
Fall of wickets: 1-18 (Shahid Afridi, 1.2 ov), 2-21 (Hassan Khan, 2.1 ov), 3-78 (Musaddiq Ahmed, 8.4 ov), 4-78 (Fayaz Khan, 8.5 ov), 5-78 (Muslim Yar, 8.6 ov), 6-86 (H Singh, 9.6 ov), 7-96 (Sajid Liaqat, 11.4 ov), 8-103 (V Jatinder Kumar, 12.6 ov), 9-117 (Ghulam Ahmadi, 14.1 ov), 10-158 (Adil Khan, 19.5 ov)
Malawi bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Jakiel | 4 | 0 | 33 | 1 | 8.25 | 1 | 0 |
|---|
| B Balala | 3 | 0 | 21 | 1 | 7.00 | 2 | 0 |
|---|
| Sami Sohail | 4 | 0 | 28 | 2 | 7.00 | 1 | 0 |
|---|
| SZ Vayani | 4 | 0 | 42 | 2 | 10.50 | 0 | 0 |
|---|
| A Limdawala | 3.5 | 0 | 23 | 4 | 6.00 | 1 | 0 |
|---|
| K Mtunduwatha | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.