Samoa118 all out (19.4 ov)
Samoa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DE Roacheb Nasrulla Rana | b Nasrulla Rana | 6 | 14 | 1 | 0 | 42.9 |
|---|
| SJ Frenchcaught b Ateeq Iqbal | caught b Ateeq Iqbal | 2 | 3 | 0 | 0 | 66.7 |
|---|
| D Finaub Ehsan Khan | b Ehsan Khan | 7 | 13 | 1 | 0 | 53.8 |
|---|
| BF Mailatacaught b Aizaz Khan | caught b Aizaz Khan | 1 | 5 | 0 | 0 | 20.0 |
|---|
| SM Nashcaught b Aizaz Khan | caught b Aizaz Khan | 1 | 6 | 0 | 0 | 16.7 |
|---|
| CK Jasmatcaught b Yasim Murtaza | caught b Yasim Murtaza | 39 | 32 | 3 | 2 | 121.9 |
|---|
| F Suluotocaught b Anshuman Rath | caught b Anshuman Rath | 9 | 13 | 1 | 0 | 69.2 |
|---|
| A Ilaoac & b Yasim Murtaza | c & b Yasim Murtaza | 12 | 8 | 1 | 1 | 150.0 |
|---|
| S Solacaught b Aizaz Khan | caught b Aizaz Khan | 15 | 14 | 3 | 0 | 107.1 |
|---|
| Noah Mead*not out | not out | 7 | 8 | 1 | 0 | 87.5 |
|---|
| KAB Hynam-Nybergstumped b Yasim Murtaza | stumped b Yasim Murtaza | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 17 (lb 1, w 15, nb 1) |
|---|
| Total | 118 all out (19.4 ov) |
|---|
Fall of wickets: 1-10 (SJ French, 2.1 ov), 2-14 (DE Roache, 3.4 ov), 3-17 (BF Mailata, 4.3 ov), 4-24 (SM Nash, 6.4 ov), 5-28 (D Finau, 7.1 ov), 6-49 (F Suluoto, 10.5 ov), 7-77 (A Ilaoa, 13.1 ov), 8-108 (CK Jasmat, 17.3 ov), 9-115 (S Sola, 18.4 ov), 10-118 (KAB Hynam-Nyberg, 19.4 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ateeq Iqbal | 3 | 0 | 14 | 1 | 4.67 | 0 | 0 |
|---|
| Nasrulla Rana | 2 | 0 | 7 | 1 | 3.50 | 1 | 0 |
|---|
| Aizaz Khan | 4 | 0 | 28 | 3 | 7.00 | 7 | 0 |
|---|
| Ehsan Khan | 4 | 0 | 9 | 1 | 2.25 | 0 | 0 |
|---|
| Anshuman Rath | 2 | 0 | 33 | 1 | 16.50 | 1 | 1 |
|---|
| Yasim Murtaza | 3.4 | 0 | 11 | 3 | 3.00 | 0 | 0 |
|---|
| Waqas Barkat | 1 | 0 | 15 | 0 | 15.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.