Scorecard
Singapore141 all out (18.5 ov)
Singapore batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Aman Desaicaught b Paras Singh | caught b Paras Singh | 32 | 18 | 7 | 0 | 177.8 |
|---|
| K Sathishb Yasim Murtaza | b Yasim Murtaza | 26 | 24 | 1 | 1 | 108.3 |
|---|
| HK Kukrejarun out | run out | 6 | 4 | 1 | 0 | 150.0 |
|---|
| G Gunecaught b A Shukla | caught b A Shukla | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Manpreet Singhcaught b Nasrulla Rana | caught b Nasrulla Rana | 40 | 23 | 6 | 0 | 173.9 |
|---|
| SH Venugopalb Yasim Murtaza | b Yasim Murtaza | 5 | 7 | 0 | 0 | 71.4 |
|---|
| MA Sherryb Ehsan Khan | b Ehsan Khan | 9 | 11 | 0 | 0 | 81.8 |
|---|
| Kabir Berliastumped b Yasim Murtaza | stumped b Yasim Murtaza | 7 | 8 | 1 | 0 | 87.5 |
|---|
| H Venkataramcaught b Nasrulla Rana | caught b Nasrulla Rana | 11 | 12 | 1 | 0 | 91.7 |
|---|
| PSRK Sudarshancaught b Nasrulla Rana | caught b Nasrulla Rana | 0 | 2 | 0 | 0 | 0.0 |
|---|
| AR Puri*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 3 (lb 1, w 2) |
|---|
| Total | 141 all out (18.5 ov) |
|---|
Fall of wickets: 1-36 (Aman Desai, 4.2 ov), 2-42 (HK Kukreja, 4.6 ov), 3-51 (G Gune, 5.6 ov), 4-92 (K Sathish, 10.6 ov), 5-109 (Manpreet Singh, 12.3 ov), 6-114 (SH Venugopal, 13.3 ov), 7-122 (Kabir Berlia, 15.1 ov), 8-139 (MA Sherry, 17.6 ov), 9-140 (PSRK Sudarshan, 18.3 ov), 10-141 (H Venkataram, 18.5 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Shukla | 3 | 0 | 33 | 1 | 11.00 | 1 | 0 |
|---|
| Ehsan Khan | 3 | 0 | 14 | 1 | 4.67 | 0 | 0 |
|---|
| Paras Singh | 3 | 0 | 27 | 1 | 9.00 | 0 | 0 |
|---|
| Yasim Murtaza | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
|---|
| Waqas Barkat | 2 | 0 | 25 | 0 | 12.50 | 0 | 0 |
|---|
| Nasrulla Rana | 3.5 | 0 | 25 | 3 | 6.52 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.