Scorecard
United Arab Emirates120/8 (20 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Muhammad Zohaibrun out | run out | 24 | 28 | 1 | 0 | 85.7 |
|---|
| Waseem Muhammadb DM Nakrani | b DM Nakrani | 33 | 28 | 4 | 1 | 117.9 |
|---|
| A Sharafucaught b DM Nakrani | caught b DM Nakrani | 2 | 8 | 0 | 0 | 25.0 |
|---|
| R Chopralbw b AR Ramjani | lbw b AR Ramjani | 8 | 16 | 0 | 0 | 50.0 |
|---|
| Asif Khanlbw b J Miyaji | lbw b J Miyaji | 15 | 13 | 1 | 1 | 115.4 |
|---|
| Ethan D'Souzab J Miyaji | b J Miyaji | 7 | 12 | 1 | 0 | 58.3 |
|---|
| Saghir Khanlbw b J Miyaji | lbw b J Miyaji | 6 | 6 | 0 | 0 | 100.0 |
|---|
| Zuhaib Zubairrun out | run out | 15 | 6 | 1 | 1 | 250.0 |
|---|
| D Parashar*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Haider Ali*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 8 (lb 1, w 7) |
|---|
| Total | 120/8 (20 ov) |
|---|
Did not bat: Muhammad Rohid
Fall of wickets: 1-55 (Waseem Muhammad, 7.6 ov), 2-59 (A Sharafu, 9.6 ov), 3-62 (Muhammad Zohaib, 11.1 ov), 4-71 (R Chopra, 14.1 ov), 5-97 (Asif Khan, 17.1 ov), 6-98 (Ethan D'Souza, 17.4 ov), 7-111 (Saghir Khan, 19.1 ov), 8-119 (Zuhaib Zubair, 19.4 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Miyaji | 4 | 0 | 28 | 3 | 7.00 | 1 | 0 |
|---|
| F Nsubuga | 4 | 0 | 22 | 0 | 5.50 | 0 | 0 |
|---|
| C Kyewuta | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
|---|
| AR Ramjani | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
|---|
| DM Nakrani | 4 | 0 | 22 | 2 | 5.50 | 2 | 0 |
|---|
| M Musinguzi | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.