Scorecard
Nigeria88 all out (18.5 ov)
Nigeria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Chilemanyab Haider Ali | b Haider Ali | 6 | 11 | 1 | 0 | 54.5 |
|---|
| Sulaimon Runsewelbw b Haider Ali | lbw b Haider Ali | 21 | 22 | 2 | 1 | 95.5 |
|---|
| I Danladicaught b Haider Ali | caught b Haider Ali | 6 | 9 | 0 | 0 | 66.7 |
|---|
| O Olaleyecaught b D Parashar | caught b D Parashar | 1 | 7 | 0 | 0 | 14.3 |
|---|
| AE Iseselecaught b Ethan D'Souza | caught b Ethan D'Souza | 9 | 15 | 0 | 0 | 60.0 |
|---|
| DNA Ankrahb Haider Ali | b Haider Ali | 24 | 17 | 2 | 1 | 141.2 |
|---|
| AA Jimohstumped b Muhammad Zohaib | stumped b Muhammad Zohaib | 7 | 7 | 1 | 0 | 100.0 |
|---|
| P Usenicaught b Ethan D'Souza | caught b Ethan D'Souza | 2 | 3 | 0 | 0 | 66.7 |
|---|
| SA Okpecaught b Ethan D'Souza | caught b Ethan D'Souza | 2 | 2 | 0 | 0 | 100.0 |
|---|
| IO Okpecaught b Ethan D'Souza | caught b Ethan D'Souza | 3 | 11 | 0 | 0 | 27.3 |
|---|
| P Aho*not out | not out | 6 | 9 | 0 | 0 | 66.7 |
|---|
| Extras | 1 (b 1) |
|---|
| Total | 88 all out (18.5 ov) |
|---|
Fall of wickets: 1-27 (S Chilemanya, 5.2 ov), 2-30 (Sulaimon Runsewe, 5.4 ov), 3-33 (I Danladi, 7.3 ov), 4-35 (O Olaleye, 8.2 ov), 5-67 (DNA Ankrah, 12.6 ov), 6-69 (AE Isesele, 13.4 ov), 7-77 (AA Jimoh, 14.6 ov), 8-77 (P Useni, 15.1 ov), 9-80 (SA Okpe, 15.5 ov), 10-88 (IO Okpe, 18.5 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Akif Raja | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
|---|
| Matiullah Khan | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
|---|
| Haider Ali | 4 | 0 | 16 | 4 | 4.00 | 0 | 0 |
|---|
| D Parashar | 3 | 0 | 21 | 1 | 7.00 | 0 | 0 |
|---|
| Muhammad Zohaib | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
|---|
| Ethan D'Souza | 2.5 | 0 | 9 | 4 | 3.18 | 0 | 0 |
|---|
| Asif Khan | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.