Cameroon73 all out (17.5 ov)
Cameroon batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| BMA Mbidacaught b L Malino | caught b L Malino | 8 | 11 | 2 | 0 | 72.7 |
|---|
| MLN Sissakorun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| B Walumab E Kabwere | b E Kabwere | 0 | 2 | 0 | 0 | 0.0 |
|---|
| CSN Mbelelb L Malino | b L Malino | 0 | 3 | 0 | 0 | 0.0 |
|---|
| EGS Kanab E Kabwere | b E Kabwere | 1 | 4 | 0 | 0 | 25.0 |
|---|
| CI Manidomb E Kabwere | b E Kabwere | 2 | 8 | 0 | 0 | 25.0 |
|---|
| ME Bessalacaught b C Bwanali | caught b C Bwanali | 15 | 16 | 1 | 0 | 93.8 |
|---|
| MFD Doumab E Kabwere | b E Kabwere | 0 | 1 | 0 | 0 | 0.0 |
|---|
| O Ranedoumounb LL Dimba | b LL Dimba | 12 | 17 | 0 | 0 | 70.6 |
|---|
| E Guehoada*not out | not out | 16 | 34 | 0 | 0 | 47.1 |
|---|
| NB Diomb P Maziya | b P Maziya | 4 | 12 | 0 | 0 | 33.3 |
|---|
| Extras | 14 (b 1, lb 1, w 10, nb 2) |
|---|
| Total | 73 all out (17.5 ov) |
|---|
Fall of wickets: 1-11 (MLN Sissako, 1.2 ov), 2-11 (B Waluma, 1.4 ov), 3-12 (BMA Mbida, 2.4 ov), 4-13 (CSN Mbelel, 2.6 ov), 5-20 (EGS Kana, 3.5 ov), 6-24 (CI Manidom, 5.2 ov), 7-24 (MFD Douma, 5.3 ov), 8-44 (ME Bessala, 8.5 ov), 9-65 (O Ranedoumoun, 14.1 ov), 10-73 (NB Diom, 17.5 ov)
Malawi bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Kananji | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 |
|---|
| E Kabwere | 4 | 0 | 21 | 4 | 5.25 | 5 | 1 |
|---|
| L Malino | 4 | 0 | 11 | 2 | 2.75 | 1 | 0 |
|---|
| C Bwanali | 3 | 0 | 14 | 1 | 4.67 | 0 | 1 |
|---|
| P Maziya | 3.5 | 0 | 12 | 1 | 3.13 | 0 | 0 |
|---|
| LL Dimba | 2 | 0 | 3 | 1 | 1.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.