Scorecard
Mozambique64 all out (17.5 ov)
Mozambique batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| O Mondlanerun out | run out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| AL Mundundocaught b AM Kamara | caught b AM Kamara | 5 | 12 | 0 | 0 | 41.7 |
|---|
| C Magaiac & b L Bull | c & b L Bull | 15 | 21 | 3 | 0 | 71.4 |
|---|
| I Chumab AK Bangura | b AK Bangura | 26 | 44 | 3 | 0 | 59.1 |
|---|
| P Cuinicacaught b E Kamara | caught b E Kamara | 0 | 4 | 0 | 0 | 0.0 |
|---|
| WNA Bucuaneb L Bull | b L Bull | 1 | 3 | 0 | 0 | 33.3 |
|---|
| IE Mulhovoc & b L Bull | c & b L Bull | 0 | 2 | 0 | 0 | 0.0 |
|---|
| L Chipangac & b E Kamara | c & b E Kamara | 5 | 7 | 0 | 0 | 71.4 |
|---|
| A Salomaocaught b L Bull | caught b L Bull | 4 | 2 | 1 | 0 | 200.0 |
|---|
| O Matsolorun out | run out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| YM Murrure*not out | not out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 64 all out (17.5 ov) |
|---|
Fall of wickets: 1-3 (O Mondlane, 1.2 ov), 2-7 (AL Mundundo, 4.1 ov), 3-41 (C Magaia, 10.4 ov), 4-42 (P Cuinica, 11.3 ov), 5-43 (WNA Bucuane, 12.1 ov), 6-43 (IE Mulhovo, 12.3 ov), 7-51 (L Chipanga, 13.6 ov), 8-56 (A Salomao, 14.4 ov), 9-60 (O Matsolo, 15.6 ov), 10-64 (I Chuma, 17.5 ov)
Sierra Leone bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AM Kamara | 3 | 0 | 5 | 1 | 1.67 | 1 | 0 |
|---|
| Aminata Kamara | 3 | 1 | 7 | 0 | 2.33 | 0 | 0 |
|---|
| C Bull | 2 | 0 | 14 | 0 | 7.00 | 1 | 0 |
|---|
| E Kamara | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
|---|
| L Bull | 3 | 0 | 10 | 4 | 3.33 | 1 | 0 |
|---|
| AK Bangura | 1.5 | 0 | 4 | 1 | 2.18 | 0 | 0 |
|---|
| F Pessima | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.