Lesotho50 all out (17 ov)
Lesotho batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KM Molaporun out | run out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| P Phekorun out | run out | 7 | 12 | 0 | 0 | 58.3 |
|---|
| B Tlalicaught b E Guehoada | caught b E Guehoada | 10 | 27 | 1 | 0 | 37.0 |
|---|
| T Ramabitsalbw b BMA Mbida | lbw b BMA Mbida | 0 | 4 | 0 | 0 | 0.0 |
|---|
| MA Nyabelacaught b E Guehoada | caught b E Guehoada | 4 | 9 | 0 | 0 | 44.4 |
|---|
| B Phelenyanelbw b E Guehoada | lbw b E Guehoada | 0 | 1 | 0 | 0 | 0.0 |
|---|
| TJ Mahestumped b E Guehoada | stumped b E Guehoada | 4 | 11 | 0 | 0 | 36.4 |
|---|
| MM Mabathoanab CI Manidom | b CI Manidom | 2 | 5 | 0 | 0 | 40.0 |
|---|
| T Khaborun out | run out | 5 | 14 | 0 | 0 | 35.7 |
|---|
| MA Tsemane*not out | not out | 2 | 14 | 0 | 0 | 14.3 |
|---|
| R Limemab O Ranedoumoun | b O Ranedoumoun | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (b 1, w 11, nb 3) |
|---|
| Total | 50 all out (17 ov) |
|---|
Fall of wickets: 1-1 (KM Molapo, 0.6 ov), 2-17 (P Pheko, 6.2 ov), 3-20 (T Ramabitsa, 7.3 ov), 4-22 (B Tlali, 8.3 ov), 5-22 (B Phelenyane, 8.4 ov), 6-30 (MA Nyabela, 10.5 ov), 7-33 (MM Mabathoana, 11.5 ov), 8-34 (TJ Mahe, 12.2 ov), 9-47 (T Khabo, 16.1 ov), 10-50 (R Limema, 16.6 ov)
Cameroon bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| O Ranedoumoun | 4 | 1 | 10 | 1 | 2.50 | 2 | 0 |
|---|
| MFD Douma | 3 | 1 | 9 | 0 | 3.00 | 0 | 0 |
|---|
| E Guehoada | 4 | 1 | 8 | 4 | 2.00 | 1 | 0 |
|---|
| BMA Mbida | 3 | 0 | 17 | 1 | 5.67 | 5 | 1 |
|---|
| CI Manidom | 3 | 0 | 5 | 1 | 1.67 | 1 | 2 |
|---|
Replays carry no fielders, so catches name only the bowler.